March 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 8:00 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 5000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 0.0 |
| Alijah Martin | G | 3:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | 4.0 |
| Immanuel Quickley | G | 33:00 | 12 | 4 | 6 | 1 | 0 | 1 | 3 | 3-9 | 3330.0 | 1-6 | 1670.0 | 5-5 | 10000.0 | -16.0 |
| Jamal Shead | G | 19:00 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 1-4 | 2500.0 | 0-1 | 0.0 | 0-2 | 0.0 | -9.0 |
| Garrett Temple | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 4.0 |
| Ja'Kobe Walter | G | 21:00 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | -13.0 |
| Scottie Barnes | F | 36:00 | 24 | 5 | 2 | 1 | 0 | 3 | 3 | 8-16 | 5000.0 | 2-6 | 3330.0 | 6-6 | 10000.0 | -11.0 |
| RJ Barrett | F | 32:00 | 25 | 6 | 1 | 0 | 1 | 1 | 3 | 10-18 | 5560.0 | 2-6 | 3330.0 | 3-4 | 7500.0 | -3.0 |
| Jamison Battle | F | 9:00 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 9.0 |
| Brandon Ingram | F | 36:00 | 9 | 4 | 3 | 0 | 1 | 3 | 2 | 3-12 | 2500.0 | 1-5 | 2000.0 | 2-3 | 6670.0 | -18.0 |
| Sandro Mamukelashvili | F | 30:00 | 8 | 4 | 4 | 2 | 0 | 1 | 4 | 3-6 | 5000.0 | 0-3 | 0.0 | 2-4 | 5000.0 | -16.0 |
| Jonathan Mogbo | F | 11:00 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 3:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -4.0 |
| Josh Okogie | G | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| Reed Sheppard | G | 24:00 | 7 | 7 | 2 | 0 | 1 | 4 | 3 | 2-10 | 2000.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 11.0 |
| Amen Thompson | G | 39:00 | 23 | 3 | 6 | 0 | 1 | 3 | 0 | 6-10 | 6000.0 | 1-1 | 10000.0 | 10-14 | 7140.0 | 12.0 |
| Isaiah Crawford | F | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Kevin Durant | F | 33:00 | 29 | 8 | 2 | 2 | 2 | 2 | 2 | 12-16 | 7500.0 | 4-5 | 8000.0 | 1-2 | 5000.0 | 7.0 |
| Tari Eason | F | 31:00 | 8 | 3 | 1 | 2 | 0 | 1 | 3 | 4-8 | 5000.0 | 0-2 | 0.0 | 0-0 | - | 17.0 |
| Dorian Finney-Smith | F | 21:00 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 14.0 |
| Jeff Green | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Jabari Smith Jr. | F | 35:00 | 23 | 4 | 2 | 2 | 0 | 1 | 0 | 8-14 | 5710.0 | 3-7 | 4290.0 | 4-4 | 10000.0 | 9.0 |
| Clint Capela | C | 13:00 | 4 | 10 | 2 | 0 | 0 | 1 | 2 | 1-3 | 3330.0 | 0-0 | - | 2-3 | 6670.0 | 3.0 |
| Alperen Sengun | C | 30:00 | 14 | 12 | 4 | 0 | 0 | 3 | 4 | 6-15 | 4000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 14.0 |
Add the first entry using the form above, or post via the API.