March 08, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 8:00 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 2860.0 | 0-3 | 0.0 | 1-1 | 10000.0 | -5.0 |
| Josh Okogie | G | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Reed Sheppard | G | 35:00 | 17 | 3 | 3 | 1 | 1 | 4 | 4 | 6-15 | 4000.0 | 3-10 | 3000.0 | 2-2 | 10000.0 | -9.0 |
| Amen Thompson | G | 36:00 | 23 | 7 | 6 | 1 | 0 | 0 | 4 | 8-15 | 5330.0 | 0-1 | 0.0 | 7-8 | 8750.0 | -12.0 |
| Isaiah Crawford | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| Kevin Durant | F | 33:00 | 23 | 5 | 4 | 0 | 2 | 1 | 1 | 7-12 | 5830.0 | 1-3 | 3330.0 | 8-9 | 8890.0 | -12.0 |
| Tari Eason | F | 20:00 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 1-6 | 1670.0 | 0-2 | 0.0 | 0-0 | - | -20.0 |
| Dorian Finney-Smith | F | 21:00 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3-4 | 7500.0 | 2-3 | 6670.0 | 0-0 | - | -9.0 |
| Jeff Green | F | 4:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -5.0 |
| Jabari Smith Jr. | F | 31:00 | 17 | 5 | 3 | 0 | 0 | 0 | 3 | 5-8 | 6250.0 | 1-2 | 5000.0 | 6-7 | 8570.0 | -24.0 |
| Clint Capela | C | 14:00 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | 10.0 |
| Alperen Sengun | C | 27:00 | 16 | 6 | 3 | 0 | 0 | 5 | 4 | 7-12 | 5830.0 | 0-1 | 0.0 | 2-3 | 6670.0 | -28.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:00 | 23 | 3 | 5 | 0 | 0 | 2 | 5 | 7-13 | 5380.0 | 3-4 | 7500.0 | 6-7 | 8570.0 | 19.0 |
| De'Aaron Fox | G | 32:00 | 20 | 2 | 10 | 0 | 0 | 2 | 4 | 9-15 | 6000.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 17.0 |
| Dylan Harper | G | 26:00 | 19 | 2 | 6 | 0 | 0 | 1 | 4 | 8-12 | 6670.0 | 3-4 | 7500.0 | 0-0 | - | -1.0 |
| Jordan McLaughlin | G | 4:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 5.0 |
| Devin Vassell | G | 30:00 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 5-6 | 8330.0 | 24.0 |
| Carter Bryant | F | 13:00 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2-5 | 4000.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | -5.0 |
| Julian Champagnie | F | 29:00 | 11 | 5 | 4 | 2 | 1 | 0 | 0 | 4-7 | 5710.0 | 3-6 | 5000.0 | 0-0 | - | 29.0 |
| Keldon Johnson | F | 26:00 | 20 | 1 | 2 | 0 | 0 | 0 | 4 | 8-13 | 6150.0 | 4-7 | 5710.0 | 0-0 | - | 2.0 |
| Kelly Olynyk | F | 4:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 5.0 |
| Lindy Waters III | F | 4:00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 5.0 |
| Victor Wembanyama | F | 30:00 | 29 | 8 | 1 | 2 | 4 | 0 | 1 | 9-13 | 6920.0 | 2-5 | 4000.0 | 9-10 | 9000.0 | 27.0 |
| Bismack Biyombo | C | 4:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 5.0 |
| Luke Kornet | C | 14:00 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -7.0 |
Add the first entry using the form above, or post via the API.