March 08, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 26:00 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1-11 | 910.0 | 0-7 | 0.0 | 0-0 | - | -22.0 |
| AJ Johnson | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Ryan Nembhard | G | 5:00 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Klay Thompson | G | 21:00 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 2-10 | 2000.0 | 1-7 | 1430.0 | 0-0 | - | -8.0 |
| Brandon Williams | G | 19:00 | 16 | 0 | 1 | 0 | 2 | 3 | 2 | 4-8 | 5000.0 | 1-4 | 2500.0 | 7-8 | 8750.0 | -16.0 |
| Marvin Bagley III | F | 20:00 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 2-6 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -16.0 |
| Cooper Flagg | F | 30:00 | 17 | 8 | 6 | 2 | 3 | 4 | 1 | 7-17 | 4120.0 | 1-3 | 3330.0 | 2-3 | 6670.0 | -11.0 |
| Daniel Gafford | F | 23:00 | 21 | 11 | 3 | 0 | 1 | 1 | 0 | 10-10 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -8.0 |
| Naji Marshall | F | 22:00 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3-5 | 6000.0 | 0-0 | - | 2-2 | 10000.0 | -4.0 |
| Caleb Martin | F | 15:00 | 0 | 5 | 0 | 0 | 1 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -16.0 |
| Khris Middleton | F | 19:00 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2-7 | 2860.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -17.0 |
| Dwight Powell | F | 5:00 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | -6.0 |
| P.J. Washington | F | 31:00 | 9 | 7 | 3 | 1 | 0 | 2 | 1 | 3-8 | 3750.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | -14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 13:00 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 4-8 | 5000.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 16.0 |
| Immanuel Quickley | G | 31:00 | 10 | 2 | 8 | 3 | 0 | 1 | 1 | 4-14 | 2860.0 | 2-7 | 2860.0 | 0-0 | - | 14.0 |
| Jamal Shead | G | 14:00 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 8.0 |
| Garrett Temple | G | 4:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 7500.0 | 6.0 |
| Ja'Kobe Walter | G | 26:00 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 4-11 | 3640.0 | 0-5 | 0.0 | 3-3 | 10000.0 | 24.0 |
| Scottie Barnes | F | 35:00 | 17 | 4 | 5 | 1 | 1 | 1 | 3 | 6-12 | 5000.0 | 2-4 | 5000.0 | 3-3 | 10000.0 | 25.0 |
| RJ Barrett | F | 34:00 | 31 | 6 | 3 | 1 | 0 | 2 | 2 | 13-19 | 6840.0 | 3-7 | 4290.0 | 2-4 | 5000.0 | 16.0 |
| Jamison Battle | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 6.0 |
| Brandon Ingram | F | 31:00 | 11 | 6 | 6 | 1 | 0 | 3 | 2 | 4-12 | 3330.0 | 0-2 | 0.0 | 3-4 | 7500.0 | 5.0 |
| Trayce Jackson-Davis | DNP | |||||||||||||||
| Sandro Mamukelashvili | F | 18:00 | 13 | 7 | 3 | 1 | 1 | 0 | 3 | 5-9 | 5560.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | 14.0 |
| Jakob Poeltl | C | 30:00 | 16 | 10 | 4 | 1 | 2 | 1 | 2 | 8-9 | 8890.0 | 0-0 | - | 0-0 | - | 16.0 |
Add the first entry using the form above, or post via the API.