March 06, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 34:00 | 19 | 6 | 0 | 1 | 1 | 0 | 3 | 5-12 | 4170.0 | 1-5 | 2000.0 | 8-8 | 10000.0 | 3.0 |
| Jeremiah Fears | G | 15:00 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 1-2 | 5000.0 | 3-4 | 7500.0 | -2.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Bryce McGowens | G | 13:00 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Dejounte Murray | G | 30:00 | 15 | 8 | 5 | 2 | 0 | 3 | 5 | 5-13 | 3850.0 | 1-5 | 2000.0 | 4-5 | 8000.0 | -1.0 |
| Micah Peavy | DNP | |||||||||||||||
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 31:00 | 14 | 2 | 4 | 2 | 1 | 1 | 4 | 6-11 | 5450.0 | 2-5 | 4000.0 | 0-0 | - | -1.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 13:00 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 4-4 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -1.0 |
| Trey Murphy III | F | 41:00 | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 6-17 | 3530.0 | 4-9 | 4440.0 | 6-7 | 8570.0 | 10.0 |
| Zion Williamson | F | 34:00 | 19 | 10 | 3 | 0 | 0 | 3 | 4 | 6-13 | 4620.0 | 0-0 | - | 7-9 | 7780.0 | 5.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 16:00 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -8.0 |
| Derik Queen | C | 13:00 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1-4 | 2500.0 | 0-0 | - | 2-2 | 10000.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 29:00 | 12 | 2 | 8 | 4 | 0 | 1 | 2 | 4-10 | 4000.0 | 2-8 | 2500.0 | 2-2 | 10000.0 | 1.0 |
| Devin Booker | G | 35:00 | 32 | 4 | 4 | 2 | 0 | 4 | 1 | 10-21 | 4760.0 | 5-12 | 4170.0 | 7-8 | 8750.0 | 1.0 |
| Jamaree Bouyea | DNP | |||||||||||||||
| Amir Coffey | G | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 4.0 |
| Collin Gillespie | G | 32:00 | 12 | 6 | 6 | 1 | 0 | 1 | 2 | 4-12 | 3330.0 | 4-11 | 3640.0 | 0-0 | - | -9.0 |
| Jalen Green | G | 31:00 | 25 | 5 | 3 | 0 | 0 | 2 | 2 | 8-17 | 4710.0 | 3-9 | 3330.0 | 6-7 | 8570.0 | 3.0 |
| Ryan Dunn | F | 13:00 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-2 | 0.0 | 9.0 |
| Rasheer Fleming | F | 14:00 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-2 | 0.0 | 0.0 |
| Haywood Highsmith | F | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| CJ Huntley | DNP | |||||||||||||||
| Oso Ighodaro | F | 27:00 | 13 | 6 | 1 | 1 | 1 | 1 | 6 | 5-7 | 7140.0 | 0-0 | - | 3-5 | 6000.0 | 2.0 |
| Royce O'Neale | F | 31:00 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 4-9 | 4440.0 | 3-8 | 3750.0 | 0-0 | - | -7.0 |
| Khaman Maluach | C | 20:00 | 4 | 4 | 1 | 0 | 5 | 2 | 2 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 4.0 |
Add the first entry using the form above, or post via the API.