March 06, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 29:00 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 4-9 | 4440.0 | 4-6 | 6670.0 | 0-0 | - | -19.0 |
| AJ Johnson | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 4.0 |
| Ryan Nembhard | G | 4:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 4.0 |
| Klay Thompson | G | 18:00 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 7-13 | 5380.0 | 5-11 | 4550.0 | 0-0 | - | -8.0 |
| Brandon Williams | G | 19:00 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 3-8 | 3750.0 | 2-5 | 4000.0 | 3-4 | 7500.0 | -4.0 |
| Cooper Flagg | F | 30:00 | 16 | 8 | 6 | 1 | 0 | 3 | 5 | 7-23 | 3040.0 | 0-4 | 0.0 | 2-2 | 10000.0 | -17.0 |
| Naji Marshall | F | 25:00 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 6-12 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | -20.0 |
| Caleb Martin | F | 16:00 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Khris Middleton | F | 24:00 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 2-8 | 2500.0 | 0-2 | 0.0 | 3-4 | 7500.0 | -18.0 |
| Dwight Powell | F | 15:00 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | -10.0 |
| P.J. Washington | F | 29:00 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 2-9 | 2220.0 | 1-3 | 3330.0 | 0-0 | - | -23.0 |
| Moussa Cisse | C | 26:00 | 6 | 7 | 1 | 1 | 3 | 0 | 0 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | 10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 33:00 | 24 | 7 | 7 | 2 | 0 | 3 | 1 | 9-17 | 5290.0 | 2-5 | 4000.0 | 4-6 | 6670.0 | 20.0 |
| Hugo Gonzalez | G | 19:00 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 2-4 | 5000.0 | 2-3 | 6670.0 | 0-0 | - | 2.0 |
| Ron Harper Jr. | G | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -4.0 |
| Payton Pritchard | G | 34:00 | 18 | 7 | 6 | 0 | 2 | 1 | 0 | 8-17 | 4710.0 | 2-8 | 2500.0 | 0-0 | - | 19.0 |
| Baylor Scheierman | G | 21:00 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | 0.0 |
| Jordan Walsh | DNP | |||||||||||||||
| Derrick White | G | 31:00 | 20 | 4 | 4 | 2 | 2 | 0 | 1 | 8-16 | 5000.0 | 2-7 | 2860.0 | 2-2 | 10000.0 | 23.0 |
| Sam Hauser | F | 23:00 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 2-8 | 2500.0 | 2-8 | 2500.0 | 0-0 | - | 0.0 |
| Jayson Tatum | F | 27:00 | 15 | 12 | 7 | 1 | 0 | 2 | 2 | 6-16 | 3750.0 | 3-8 | 3750.0 | 0-0 | - | 20.0 |
| Amari Williams | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -4.0 |
| Luka Garza | C | 18:00 | 10 | 3 | 1 | 0 | 2 | 1 | 0 | 4-8 | 5000.0 | 2-6 | 3330.0 | 0-0 | - | 9.0 |
| Neemias Queta | C | 26:00 | 16 | 15 | 0 | 1 | 1 | 1 | 2 | 6-8 | 7500.0 | 0-0 | - | 4-7 | 5710.0 | 16.0 |
| Nikola Vucevic | C | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -1.0 |
Add the first entry using the form above, or post via the API.