March 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 33:00 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 6-11 | 5450.0 | 3-5 | 6000.0 | 5-6 | 8330.0 | 6.0 |
| Jeremiah Fears | G | 28:00 | 13 | 6 | 6 | 0 | 0 | 1 | 5 | 6-14 | 4290.0 | 1-4 | 2500.0 | 0-0 | - | 7.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Bryce McGowens | G | 27:00 | 14 | 6 | 2 | 1 | 2 | 0 | 0 | 5-10 | 5000.0 | 1-3 | 3330.0 | 3-3 | 10000.0 | 10.0 |
| Micah Peavy | G | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 0.0 |
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 24:00 | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 4-12 | 3330.0 | 2-9 | 2220.0 | 2-2 | 10000.0 | -6.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 25:00 | 9 | 9 | 2 | 0 | 3 | 1 | 2 | 4-9 | 4440.0 | 1-3 | 3330.0 | 0-0 | - | 22.0 |
| Trey Murphy III | F | 32:00 | 21 | 7 | 4 | 2 | 1 | 1 | 3 | 7-14 | 5000.0 | 4-6 | 6670.0 | 3-4 | 7500.0 | 13.0 |
| Zion Williamson | F | 29:00 | 23 | 9 | 5 | 1 | 0 | 3 | 5 | 10-14 | 7140.0 | 0-0 | - | 3-5 | 6000.0 | 5.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 16:00 | 7 | 2 | 1 | 2 | 4 | 2 | 0 | 3-3 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -7.0 |
| Derik Queen | C | 26:00 | 12 | 9 | 5 | 0 | 1 | 0 | 1 | 4-10 | 4000.0 | 0-3 | 0.0 | 4-4 | 10000.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 41:00 | 29 | 12 | 5 | 1 | 2 | 0 | 2 | 12-16 | 7500.0 | 1-3 | 3330.0 | 4-6 | 6670.0 | -1.0 |
| Patrick Baldwin Jr. | G | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -7.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 21:00 | 7 | 5 | 3 | 0 | 0 | 1 | 3 | 3-8 | 3750.0 | 1-2 | 5000.0 | 0-0 | - | -2.0 |
| DeMar DeRozan | G | 27:00 | 15 | 2 | 2 | 1 | 0 | 1 | 1 | 6-16 | 3750.0 | 0-2 | 0.0 | 3-5 | 6000.0 | 0.0 |
| Killian Hayes | G | 11:00 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 11.0 |
| Malik Monk | G | 30:00 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 7-14 | 5000.0 | 2-8 | 2500.0 | 2-2 | 10000.0 | -13.0 |
| Daeqwon Plowden | G | 18:00 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -16.0 |
| Russell Westbrook | G | 34:00 | 19 | 2 | 10 | 2 | 0 | 2 | 3 | 7-15 | 4670.0 | 2-6 | 3330.0 | 3-5 | 6000.0 | -4.0 |
| Drew Eubanks | F | 22:00 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 7-9 | 7780.0 | 0-1 | 0.0 | 1-3 | 3330.0 | -5.0 |
| Doug McDermott | F | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Maxime Raynaud | C | 26:00 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 5-9 | 5560.0 | 0-0 | - | 0-0 | - | -5.0 |
Add the first entry using the form above, or post via the API.