March 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ Cryer | G | 20:00 | 12 | 3 | 1 | 0 | 0 | 1 | 5 | 4-9 | 4440.0 | 4-8 | 5000.0 | 0-0 | - | 6.0 |
| De'Anthony Melton | G | 30:00 | 23 | 6 | 2 | 3 | 2 | 2 | 2 | 10-22 | 4550.0 | 2-6 | 3330.0 | 1-2 | 5000.0 | 8.0 |
| Moses Moody | DNP | |||||||||||||||
| Gary Payton II | DNP | |||||||||||||||
| Brandin Podziemski | G | 40:00 | 26 | 9 | 1 | 0 | 0 | 1 | 4 | 10-18 | 5560.0 | 4-8 | 5000.0 | 2-2 | 10000.0 | 5.0 |
| Will Richard | DNP | |||||||||||||||
| Pat Spencer | G | 16:00 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 3-6 | 5000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -17.0 |
| Nate Williams | G | 18:00 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 2500.0 | 0-0 | - | 0-0 | - | -13.0 |
| Draymond Green | F | 35:00 | 10 | 5 | 8 | 1 | 0 | 2 | 3 | 4-6 | 6670.0 | 1-3 | 3330.0 | 1-1 | 10000.0 | 12.0 |
| Malevy Leons | F | 12:00 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | -10.0 |
| Gui Santos | F | 42:00 | 14 | 6 | 6 | 1 | 1 | 7 | 1 | 6-12 | 5000.0 | 0-4 | 0.0 | 2-4 | 5000.0 | 20.0 |
| Al Horford | C | 33:00 | 17 | 6 | 5 | 1 | 2 | 1 | 0 | 7-15 | 4670.0 | 3-6 | 5000.0 | 0-0 | - | 7.0 |
| Kristaps Porzingis | DNP | |||||||||||||||
| Quinten Post | C | 20:00 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 7500.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | DNP | |||||||||||||||
| Josh Okogie | G | 18:00 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3-6 | 5000.0 | 3-4 | 7500.0 | 0-0 | - | -2.0 |
| Reed Sheppard | G | 37:00 | 30 | 3 | 6 | 0 | 0 | 3 | 4 | 12-19 | 6320.0 | 6-12 | 5000.0 | 0-0 | - | 11.0 |
| Amen Thompson | G | 44:00 | 18 | 10 | 5 | 4 | 0 | 1 | 1 | 8-15 | 5330.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 6.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 41:00 | 23 | 6 | 3 | 4 | 1 | 3 | 0 | 8-16 | 5000.0 | 3-5 | 6000.0 | 4-6 | 6670.0 | -5.0 |
| Tari Eason | F | 34:00 | 9 | 5 | 2 | 1 | 0 | 0 | 6 | 4-10 | 4000.0 | 1-5 | 2000.0 | 0-0 | - | -2.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 42:00 | 3 | 11 | 2 | 1 | 1 | 5 | 3 | 0-8 | 0.0 | 0-3 | 0.0 | 3-4 | 7500.0 | -14.0 |
| Clint Capela | C | 12:00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | 11.0 |
| Alperen Sengun | C | 37:00 | 17 | 7 | 7 | 1 | 0 | 5 | 3 | 8-20 | 4000.0 | 0-3 | 0.0 | 1-1 | 10000.0 | -15.0 |
Add the first entry using the form above, or post via the API.