March 03, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 21:00 | 15 | 4 | 10 | 1 | 0 | 1 | 3 | 6-10 | 6000.0 | 0-2 | 0.0 | 3-4 | 7500.0 | 39.0 |
| De'Aaron Fox | G | 21:00 | 11 | 5 | 7 | 1 | 0 | 0 | 1 | 4-8 | 5000.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 23.0 |
| Dylan Harper | G | 22:00 | 22 | 2 | 2 | 0 | 0 | 2 | 0 | 8-11 | 7270.0 | 2-4 | 5000.0 | 4-4 | 10000.0 | 3.0 |
| Jordan McLaughlin | G | 12:00 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1-5 | 2000.0 | 1-3 | 3330.0 | 0-0 | - | -9.0 |
| Devin Vassell | G | 23:00 | 22 | 5 | 1 | 2 | 1 | 1 | 2 | 7-10 | 7000.0 | 6-8 | 7500.0 | 2-2 | 10000.0 | 43.0 |
| Carter Bryant | F | 26:00 | 11 | 9 | 3 | 0 | 0 | 1 | 3 | 4-7 | 5710.0 | 3-6 | 5000.0 | 0-0 | - | 22.0 |
| Julian Champagnie | F | 22:00 | 10 | 7 | 2 | 0 | 0 | 1 | 3 | 4-9 | 4440.0 | 2-5 | 4000.0 | 0-0 | - | 39.0 |
| Keldon Johnson | F | 22:00 | 12 | 9 | 0 | 2 | 0 | 3 | 1 | 6-11 | 5450.0 | 0-3 | 0.0 | 0-0 | - | 3.0 |
| Kelly Olynyk | F | 12:00 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -9.0 |
| Lindy Waters III | F | 12:00 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 3-8 | 3750.0 | 2-7 | 2860.0 | 0-0 | - | 6.0 |
| Victor Wembanyama | F | 24:00 | 10 | 8 | 4 | 3 | 6 | 3 | 0 | 3-5 | 6000.0 | 1-1 | 10000.0 | 3-5 | 6000.0 | 41.0 |
| Bismack Biyombo | C | 12:00 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2-2 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -9.0 |
| Luke Kornet | C | 12:00 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 26:00 | 10 | 2 | 2 | 2 | 0 | 1 | 3 | 4-11 | 3640.0 | 2-8 | 2500.0 | 0-0 | - | -15.0 |
| VJ Edgecombe | G | 20:00 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 2-9 | 2220.0 | 0-2 | 0.0 | 2-3 | 6670.0 | -25.0 |
| Quentin Grimes | G | 22:00 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-0 | - | -34.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Martin | G | 19:00 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
| Tyrese Maxey | G | 25:00 | 21 | 8 | 2 | 1 | 1 | 2 | 0 | 8-19 | 4210.0 | 2-6 | 3330.0 | 3-4 | 7500.0 | -36.0 |
| Dominick Barlow | F | 13:00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | -38.0 |
| Justin Edwards | F | 26:00 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 3-7 | 4290.0 | 3-5 | 6000.0 | 0-0 | - | -18.0 |
| Dalen Terry | F | 16:00 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-7 | 1430.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 1.0 |
| Jabari Walker | F | 19:00 | 20 | 7 | 0 | 0 | 0 | 1 | 1 | 7-10 | 7000.0 | 2-5 | 4000.0 | 4-4 | 10000.0 | -1.0 |
| Trendon Watford | F | 26:00 | 9 | 2 | 3 | 2 | 0 | 4 | 0 | 3-9 | 3330.0 | 0-4 | 0.0 | 3-4 | 7500.0 | -1.0 |
| Adem Bona | C | 22:00 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | 2-3 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | -18.0 |
| Andre Drummond | C | 5:00 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1-7 | 1430.0 | 0-4 | 0.0 | 0-0 | - | -14.0 |
Add the first entry using the form above, or post via the API.