March 01, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 22:00 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 2-5 | 4000.0 | 0-3 | 0.0 | 0-0 | - | 4.0 |
| Luguentz Dort | G | 21:00 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-6 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | 11.0 |
| Shai Gilgeous-Alexander | G | 33:00 | 30 | 4 | 5 | 4 | 0 | 3 | 2 | 12-20 | 6000.0 | 1-5 | 2000.0 | 5-6 | 8330.0 | 13.0 |
| Isaiah Joe | G | 21:00 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 5-9 | 5560.0 | 3-7 | 4290.0 | 1-1 | 10000.0 | 2.0 |
| Jared McCain | G | 22:00 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 5-11 | 4550.0 | 1-5 | 2000.0 | 0-0 | - | -3.0 |
| Cason Wallace | G | 30:00 | 4 | 6 | 8 | 1 | 1 | 1 | 2 | 2-7 | 2860.0 | 0-3 | 0.0 | 0-0 | - | 8.0 |
| Aaron Wiggins | G | 15:00 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 2860.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 4.0 |
| Kenrich Williams | G | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | -1.0 |
| Buddy Boeheim | DNP | |||||||||||||||
| Jaylin Williams | F | 17:00 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Isaiah Hartenstein | C | 25:00 | 7 | 5 | 4 | 1 | 2 | 0 | 3 | 3-8 | 3750.0 | 0-1 | 0.0 | 1-4 | 2500.0 | 10.0 |
| Chet Holmgren | C | 28:00 | 19 | 9 | 1 | 2 | 2 | 2 | 1 | 8-14 | 5710.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 35:00 | 14 | 7 | 0 | 2 | 0 | 2 | 1 | 5-11 | 4550.0 | 4-8 | 5000.0 | 0-0 | - | -12.0 |
| AJ Johnson | G | 22:00 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 3-9 | 3330.0 | 0-4 | 0.0 | 0-0 | - | 0.0 |
| Ryan Nembhard | G | 24:00 | 7 | 2 | 5 | 0 | 0 | 5 | 2 | 2-9 | 2220.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 1.0 |
| Klay Thompson | G | 15:00 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 3-8 | 3750.0 | 1-5 | 2000.0 | 0-0 | - | -3.0 |
| Brandon Williams | G | 24:00 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 5-12 | 4170.0 | 0-2 | 0.0 | 4-4 | 10000.0 | -14.0 |
| Daniel Gafford | F | 22:00 | 8 | 7 | 2 | 1 | 0 | 1 | 1 | 3-9 | 3330.0 | 0-0 | - | 2-2 | 10000.0 | -9.0 |
| Naji Marshall | DNP | |||||||||||||||
| Caleb Martin | F | 30:00 | 18 | 3 | 0 | 1 | 0 | 1 | 3 | 6-11 | 5450.0 | 3-5 | 6000.0 | 3-6 | 5000.0 | -10.0 |
| Khris Middleton | F | 25:00 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 2-10 | 2000.0 | 0-3 | 0.0 | 0-0 | - | -15.0 |
| Dwight Powell | F | 21:00 | 9 | 9 | 2 | 1 | 1 | 1 | 3 | 4-5 | 8000.0 | 0-0 | - | 1-2 | 5000.0 | -4.0 |
| P.J. Washington | DNP | |||||||||||||||
| Moussa Cisse | C | 21:00 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 1.0 |
Add the first entry using the form above, or post via the API.