February 26, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 33:00 | 29 | 12 | 4 | 3 | 1 | 0 | 4 | 13-19 | 6840.0 | 3-3 | 10000.0 | 0-0 | - | 14.0 |
| Patrick Baldwin Jr. | G | 6:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 5000.0 | 6.0 |
| Devin Carter | G | 32:00 | 15 | 7 | 5 | 4 | 0 | 3 | 2 | 6-13 | 4620.0 | 0-3 | 0.0 | 3-6 | 5000.0 | 10.0 |
| Nique Clifford | G | 39:00 | 13 | 8 | 7 | 2 | 1 | 1 | 3 | 6-19 | 3160.0 | 1-6 | 1670.0 | 0-0 | - | 9.0 |
| DeMar DeRozan | G | 25:00 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 1-3 | 3330.0 | 0-0 | - | 5-6 | 8330.0 | 20.0 |
| Killian Hayes | G | 18:00 | 5 | 4 | 6 | 1 | 0 | 0 | 2 | 2-8 | 2500.0 | 1-5 | 2000.0 | 0-0 | - | 3.0 |
| Malik Monk | G | 19:00 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 3-12 | 2500.0 | 0-5 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Daeqwon Plowden | G | 26:00 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 7-7 | 10000.0 | 3-3 | 10000.0 | 2-2 | 10000.0 | -5.0 |
| Drew Eubanks | F | 10:00 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 5-6 | 8330.0 | 0-0 | - | 1-1 | 10000.0 | 0.0 |
| Doug McDermott | DNP | |||||||||||||||
| Dylan Cardwell | DNP | |||||||||||||||
| Maxime Raynaud | C | 32:00 | 22 | 6 | 0 | 1 | 1 | 0 | 3 | 8-13 | 6150.0 | 0-1 | 0.0 | 6-6 | 10000.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 27:00 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 3-9 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -18.0 |
| AJ Johnson | G | 15:00 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4-4 | 10000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 5.0 |
| Tyus Jones | G | 12:00 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -1.0 |
| Miles Kelly | DNP | |||||||||||||||
| Klay Thompson | G | 16:00 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 3-7 | 4290.0 | 2-3 | 6670.0 | 0-0 | - | -4.0 |
| Brandon Williams | G | 27:00 | 16 | 3 | 4 | 1 | 0 | 3 | 3 | 6-10 | 6000.0 | 1-2 | 5000.0 | 3-7 | 4290.0 | 1.0 |
| Marvin Bagley III | F | 29:00 | 10 | 9 | 0 | 0 | 2 | 4 | 4 | 5-6 | 8330.0 | 0-0 | - | 0-0 | - | -2.0 |
| Naji Marshall | F | 42:00 | 36 | 10 | 6 | 0 | 0 | 3 | 2 | 14-23 | 6090.0 | 1-4 | 2500.0 | 7-11 | 6360.0 | 3.0 |
| Caleb Martin | F | 20:00 | 10 | 0 | 2 | 3 | 0 | 0 | 2 | 4-7 | 5710.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | -25.0 |
| Khris Middleton | F | 33:00 | 17 | 5 | 4 | 0 | 0 | 3 | 1 | 5-9 | 5560.0 | 2-4 | 5000.0 | 5-5 | 10000.0 | 3.0 |
| Dwight Powell | F | 13:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-1 | 0.0 | 0.0 |
| Moussa Cisse | C | 7:00 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | - | 2-4 | 5000.0 | -7.0 |
Add the first entry using the form above, or post via the API.