February 25, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 34:00 | 23 | 11 | 3 | 0 | 3 | 4 | 2 | 7-21 | 3330.0 | 1-6 | 1670.0 | 8-9 | 8890.0 | -12.0 |
| Hugo Gonzalez | G | 10:00 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | -4.0 |
| Ron Harper Jr. | G | 11:00 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1-7 | 1430.0 | 1-7 | 1430.0 | 0-0 | - | -4.0 |
| Payton Pritchard | G | 28:00 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 1-6 | 1670.0 | 1-3 | 3330.0 | 0-0 | - | -13.0 |
| Baylor Scheierman | G | 25:00 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 3-9 | 3330.0 | 3-8 | 3750.0 | 0-0 | - | -16.0 |
| John Tonje | DNP | |||||||||||||||
| Jordan Walsh | G | 14:00 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2-2 | 10000.0 | 0-0 | - | 0-1 | 0.0 | -4.0 |
| Derrick White | G | 33:00 | 20 | 6 | 3 | 1 | 3 | 3 | 0 | 6-14 | 4290.0 | 4-9 | 4440.0 | 4-4 | 10000.0 | -20.0 |
| Dalano Banton | F | 6:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Sam Hauser | F | 24:00 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | -2.0 |
| Luka Garza | C | 6:00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | -2.0 |
| Neemias Queta | C | 28:00 | 10 | 4 | 1 | 0 | 1 | 2 | 4 | 4-6 | 6670.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Nikola Vucevic | C | 23:00 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 1-7 | 1430.0 | 0-4 | 0.0 | 0-0 | - | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 28:00 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 2-5 | 4000.0 | 2-5 | 4000.0 | 0-0 | - | -2.0 |
| Bruce Brown | G | 28:00 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 1-8 | 1250.0 | 0-3 | 0.0 | 2-2 | 10000.0 | 8.0 |
| Tim Hardaway Jr. | G | 21:00 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 5-9 | 5560.0 | 1-4 | 2500.0 | 3-5 | 6000.0 | 13.0 |
| Jamal Murray | G | 8:00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | 0.0 |
| KJ Simpson | G | 14:00 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1-5 | 2000.0 | 0-0 | - | 0-0 | - | 13.0 |
| Julian Strawther | G | 26:00 | 12 | 1 | 1 | 1 | 1 | 3 | 4 | 5-9 | 5560.0 | 2-5 | 4000.0 | 0-0 | - | 2.0 |
| DaRon Holmes II | F | 3:00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 1.0 |
| Cameron Johnson | F | 35:00 | 11 | 5 | 3 | 0 | 0 | 1 | 1 | 4-11 | 3640.0 | 3-6 | 5000.0 | 0-0 | - | 17.0 |
| Spencer Jones | F | 26:00 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 2-5 | 4000.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 22.0 |
| Zeke Nnaji | F | 7:00 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1.0 |
| Nikola Jokic | C | 33:00 | 30 | 12 | 6 | 0 | 0 | 1 | 2 | 11-28 | 3930.0 | 4-13 | 3080.0 | 4-7 | 5710.0 | 13.0 |
| Jonas Valanciunas | C | 12:00 | 11 | 6 | 2 | 0 | 1 | 0 | 1 | 5-7 | 7140.0 | 1-1 | 10000.0 | 0-0 | - | 7.0 |
Add the first entry using the form above, or post via the API.