February 25, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 30:00 | 6 | 10 | 1 | 0 | 0 | 2 | 2 | 3-11 | 2730.0 | 0-2 | 0.0 | 0-0 | - | -14.0 |
| Patrick Baldwin Jr. | G | 21:00 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2-6 | 3330.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -24.0 |
| Devin Carter | DNP | |||||||||||||||
| Nique Clifford | G | 29:00 | 15 | 2 | 1 | 4 | 0 | 4 | 1 | 6-11 | 5450.0 | 3-7 | 4290.0 | 0-0 | - | -13.0 |
| DeMar DeRozan | G | 24:00 | 15 | 1 | 7 | 1 | 0 | 1 | 2 | 4-7 | 5710.0 | 0-0 | - | 7-8 | 8750.0 | -9.0 |
| Killian Hayes | G | 20:00 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1-9 | 1110.0 | 1-3 | 3330.0 | 0-0 | - | -17.0 |
| Malik Monk | G | 19:00 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 2-8 | 2500.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | -25.0 |
| Daeqwon Plowden | G | 24:00 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 4-10 | 4000.0 | 1-5 | 2000.0 | 0-0 | - | -18.0 |
| Russell Westbrook | G | 25:00 | 22 | 5 | 3 | 0 | 0 | 2 | 2 | 10-19 | 5260.0 | 1-7 | 1430.0 | 1-1 | 10000.0 | -9.0 |
| Drew Eubanks | F | 9:00 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 1-2 | 5000.0 | -6.0 |
| Doug McDermott | DNP | |||||||||||||||
| Keegan Murray | F | 9:00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 3-3 | 10000.0 | -7.0 |
| Maxime Raynaud | C | 29:00 | 11 | 8 | 2 | 0 | 0 | 1 | 1 | 5-9 | 5560.0 | 0-0 | - | 1-2 | 5000.0 | -13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 5:00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 1.0 |
| Aaron Holiday | G | 20:00 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 3-4 | 7500.0 | 1-2 | 5000.0 | 0-0 | - | 24.0 |
| Josh Okogie | G | 24:00 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 5-7 | 7140.0 | 3-4 | 7500.0 | 1-2 | 5000.0 | 30.0 |
| Reed Sheppard | G | 32:00 | 28 | 4 | 2 | 1 | 1 | 2 | 1 | 9-21 | 4290.0 | 7-16 | 4380.0 | 3-3 | 10000.0 | 24.0 |
| Isaiah Crawford | F | 17:00 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 7.0 |
| Kevin Durant | F | 28:00 | 21 | 4 | 5 | 0 | 0 | 2 | 3 | 8-13 | 6150.0 | 2-5 | 4000.0 | 3-3 | 10000.0 | 7.0 |
| Tari Eason | F | 21:00 | 8 | 2 | 1 | 1 | 1 | 0 | 4 | 3-4 | 7500.0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 2.0 |
| Dorian Finney-Smith | DNP | |||||||||||||||
| Jeff Green | F | 15:00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 8.0 |
| Jabari Smith Jr. | F | 33:00 | 12 | 2 | 3 | 0 | 1 | 0 | 1 | 6-12 | 5000.0 | 0-4 | 0.0 | 0-0 | - | 10.0 |
| Clint Capela | C | 13:00 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0.0 | 0-0 | - | 2-2 | 10000.0 | 19.0 |
| Alperen Sengun | C | 32:00 | 26 | 13 | 11 | 2 | 3 | 2 | 0 | 9-13 | 6920.0 | 1-2 | 5000.0 | 7-8 | 8750.0 | 23.0 |
Add the first entry using the form above, or post via the API.