February 25, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 28:00 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 4-10 | 4000.0 | 2-4 | 5000.0 | 3-4 | 7500.0 | 11.0 |
| De'Aaron Fox | G | 31:00 | 20 | 2 | 1 | 1 | 0 | 3 | 3 | 8-15 | 5330.0 | 2-5 | 4000.0 | 2-8 | 2500.0 | -11.0 |
| Dylan Harper | G | 29:00 | 15 | 5 | 7 | 2 | 0 | 1 | 4 | 7-11 | 6360.0 | 1-4 | 2500.0 | 0-2 | 0.0 | 1.0 |
| Jordan McLaughlin | DNP | |||||||||||||||
| Devin Vassell | G | 32:00 | 21 | 5 | 2 | 2 | 0 | 2 | 3 | 8-13 | 6150.0 | 5-6 | 8330.0 | 0-0 | - | 2.0 |
| Harrison Barnes | F | 21:00 | 8 | 3 | 2 | 3 | 0 | 1 | 1 | 3-5 | 6000.0 | 2-4 | 5000.0 | 0-0 | - | 1.0 |
| Carter Bryant | F | 7:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -6.0 |
| Julian Champagnie | F | 28:00 | 10 | 6 | 5 | 1 | 0 | 0 | 2 | 3-8 | 3750.0 | 3-7 | 4290.0 | 1-1 | 10000.0 | 14.0 |
| Keldon Johnson | F | 14:00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-6 | 1670.0 | 0-1 | 0.0 | 0-0 | - | -7.0 |
| Kelly Olynyk | DNP | |||||||||||||||
| Lindy Waters III | DNP | |||||||||||||||
| Victor Wembanyama | F | 30:00 | 12 | 8 | 3 | 1 | 5 | 3 | 2 | 3-12 | 2500.0 | 1-6 | 1670.0 | 5-6 | 8330.0 | 19.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 21:00 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 2-4 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | DNP | |||||||||||||||
| Immanuel Quickley | G | 37:00 | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 6-12 | 5000.0 | 3-5 | 6000.0 | 5-7 | 7140.0 | 4.0 |
| Jamal Shead | G | 19:00 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3-7 | 4290.0 | 2-3 | 6670.0 | 4-4 | 10000.0 | 6.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 19:00 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 1-4 | 2500.0 | 0-2 | 0.0 | 3-3 | 10000.0 | -6.0 |
| Scottie Barnes | F | 31:00 | 15 | 4 | 2 | 3 | 1 | 5 | 4 | 7-13 | 5380.0 | 1-4 | 2500.0 | 0-0 | - | -3.0 |
| RJ Barrett | F | 33:00 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 4-14 | 2860.0 | 1-6 | 1670.0 | 3-4 | 7500.0 | -5.0 |
| Jamison Battle | F | 6:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Brandon Ingram | F | 37:00 | 20 | 11 | 4 | 0 | 0 | 4 | 2 | 9-22 | 4090.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 1.0 |
| Trayce Jackson-Davis | F | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Sandro Mamukelashvili | F | 14:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -13.0 |
| Collin Murray-Boyles | F | 15:00 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1-4 | 2500.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | -18.0 |
| Jakob Poeltl | C | 28:00 | 15 | 7 | 2 | 1 | 3 | 0 | 4 | 5-11 | 4550.0 | 0-0 | - | 5-5 | 10000.0 | 18.0 |
Add the first entry using the form above, or post via the API.