February 24, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | DNP | |||||||||||||||
| Hugo Gonzalez | G | 13:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -6.0 |
| Ron Harper Jr. | G | 30:00 | 8 | 5 | 1 | 1 | 1 | 0 | 2 | 3-10 | 3000.0 | 2-7 | 2860.0 | 0-0 | - | 25.0 |
| Payton Pritchard | G | 34:00 | 8 | 6 | 4 | 1 | 0 | 3 | 1 | 2-13 | 1540.0 | 0-5 | 0.0 | 4-4 | 10000.0 | 11.0 |
| Baylor Scheierman | G | 32:00 | 11 | 11 | 2 | 1 | 0 | 2 | 2 | 5-10 | 5000.0 | 1-6 | 1670.0 | 0-0 | - | 13.0 |
| John Tonje | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Jordan Walsh | G | 9:00 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | 7.0 |
| Derrick White | G | 34:00 | 22 | 8 | 8 | 1 | 3 | 1 | 1 | 9-18 | 5000.0 | 4-11 | 3640.0 | 0-1 | 0.0 | 20.0 |
| Dalano Banton | F | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
| Sam Hauser | F | 29:00 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6-14 | 4290.0 | 4-10 | 4000.0 | 0-0 | - | 12.0 |
| Luka Garza | C | 4:00 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | -8.0 |
| Neemias Queta | C | 27:00 | 14 | 13 | 3 | 0 | 2 | 0 | 2 | 5-10 | 5000.0 | 0-0 | - | 4-4 | 10000.0 | 29.0 |
| Nikola Vucevic | C | 19:00 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 4-11 | 3640.0 | 0-3 | 0.0 | 0-0 | - | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 24:00 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 2-12 | 1670.0 | 1-9 | 1110.0 | 9-10 | 9000.0 | -13.0 |
| Jamaree Bouyea | G | 19:00 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Koby Brea | G | 6:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Amir Coffey | G | 23:00 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3-6 | 5000.0 | 0-0 | - | 0-0 | - | 5.0 |
| Collin Gillespie | G | 27:00 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 6-11 | 5450.0 | 3-6 | 5000.0 | 0-0 | - | -5.0 |
| Jalen Green | G | 26:00 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 5-18 | 2780.0 | 1-8 | 1250.0 | 2-2 | 10000.0 | -33.0 |
| Ryan Dunn | F | 25:00 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 4-6 | 6670.0 | 2-2 | 10000.0 | 0-0 | - | -3.0 |
| Rasheer Fleming | F | 21:00 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 4.0 |
| Oso Ighodaro | F | 24:00 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | 2-5 | 4000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Royce O'Neale | F | 21:00 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 3-6 | 5000.0 | 3-4 | 7500.0 | 0-0 | - | -19.0 |
| Khaman Maluach | C | 6:00 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-1 | 0.0 | 6.0 |
| Mark Williams | C | 18:00 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -23.0 |
Add the first entry using the form above, or post via the API.