February 24, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | G | 28:00 | 28 | 4 | 3 | 1 | 0 | 3 | 4 | 8-20 | 4000.0 | 3-9 | 3330.0 | 9-11 | 8180.0 | 9.0 |
| Moses Moody | G | 34:00 | 24 | 5 | 3 | 0 | 0 | 1 | 5 | 7-13 | 5380.0 | 4-10 | 4000.0 | 6-8 | 7500.0 | 13.0 |
| Gary Payton II | G | 12:00 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2-7 | 2860.0 | 0-4 | 0.0 | 0-0 | - | -11.0 |
| Brandin Podziemski | G | 32:00 | 16 | 15 | 3 | 2 | 0 | 3 | 1 | 7-18 | 3890.0 | 1-6 | 1670.0 | 1-2 | 5000.0 | -1.0 |
| Will Richard | G | 17:00 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -19.0 |
| Pat Spencer | G | 23:00 | 5 | 2 | 4 | 1 | 0 | 3 | 1 | 2-7 | 2860.0 | 1-4 | 2500.0 | 0-0 | - | 1.0 |
| Draymond Green | F | 32:00 | 11 | 7 | 6 | 0 | 2 | 1 | 2 | 5-11 | 4550.0 | 1-3 | 3330.0 | 0-0 | - | 8.0 |
| Malevy Leons | DNP | |||||||||||||||
| Gui Santos | F | 39:00 | 15 | 12 | 4 | 2 | 3 | 6 | 5 | 6-13 | 4620.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -7.0 |
| Al Horford | DNP | |||||||||||||||
| Kristaps Porzingis | DNP | |||||||||||||||
| Quinten Post | C | 23:00 | 6 | 9 | 1 | 0 | 1 | 2 | 1 | 3-7 | 4290.0 | 0-4 | 0.0 | 0-0 | - | -13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 31:00 | 18 | 6 | 1 | 0 | 0 | 4 | 0 | 6-13 | 4620.0 | 1-6 | 1670.0 | 5-5 | 10000.0 | -2.0 |
| Jeremiah Fears | G | 21:00 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 3-10 | 3000.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 5.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Bryce McGowens | G | 18:00 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 3-5 | 6000.0 | 1-3 | 3330.0 | 0-0 | - | 6.0 |
| Dejounte Murray | G | 25:00 | 13 | 2 | 3 | 1 | 0 | 5 | 2 | 5-11 | 4550.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 0.0 |
| Jordan Poole | G | 23:00 | 12 | 6 | 3 | 0 | 0 | 2 | 1 | 4-11 | 3640.0 | 3-10 | 3000.0 | 1-1 | 10000.0 | 3.0 |
| Herbert Jones | F | 31:00 | 5 | 3 | 3 | 5 | 1 | 0 | 4 | 1-8 | 1250.0 | 1-7 | 1430.0 | 2-2 | 10000.0 | 1.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 18:00 | 10 | 8 | 1 | 1 | 3 | 1 | 2 | 4-6 | 6670.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -5.0 |
| Zion Williamson | F | 33:00 | 26 | 6 | 0 | 2 | 1 | 1 | 3 | 11-21 | 5240.0 | 1-1 | 10000.0 | 3-5 | 6000.0 | -7.0 |
| DeAndre Jordan | C | 22:00 | 6 | 8 | 2 | 1 | 2 | 1 | 5 | 2-3 | 6670.0 | 0-0 | - | 2-3 | 6670.0 | 11.0 |
| Derik Queen | C | 18:00 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 4-13 | 3080.0 | 0-3 | 0.0 | 0-1 | 0.0 | 8.0 |
Add the first entry using the form above, or post via the API.