February 24, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 23:00 | 16 | 2 | 4 | 2 | 0 | 4 | 1 | 6-10 | 6000.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | 22.0 |
| Luguentz Dort | G | 34:00 | 15 | 5 | 3 | 1 | 0 | 1 | 3 | 5-16 | 3120.0 | 3-9 | 3330.0 | 2-2 | 10000.0 | 16.0 |
| Isaiah Joe | G | 33:00 | 22 | 2 | 3 | 2 | 0 | 0 | 3 | 7-14 | 5000.0 | 6-11 | 5450.0 | 2-2 | 10000.0 | 6.0 |
| Jared McCain | G | 10:00 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 2-5 | 4000.0 | 0-1 | 0.0 | 1-2 | 5000.0 | -9.0 |
| Nikola Topic | G | 6:00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 6.0 |
| Cason Wallace | G | 35:00 | 27 | 8 | 7 | 1 | 0 | 2 | 4 | 11-16 | 6880.0 | 4-5 | 8000.0 | 1-2 | 5000.0 | 5.0 |
| Aaron Wiggins | G | 17:00 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 4-10 | 4000.0 | 0-4 | 0.0 | 0-0 | - | 4.0 |
| Kenrich Williams | G | 11:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | -2.0 |
| Brooks Barnhizer | DNP | |||||||||||||||
| Buddy Boeheim | DNP | |||||||||||||||
| Jaylin Williams | F | 16:00 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Isaiah Hartenstein | C | 26:00 | 11 | 9 | 0 | 1 | 2 | 2 | 2 | 5-8 | 6250.0 | 0-0 | - | 1-1 | 10000.0 | 4.0 |
| Chet Holmgren | C | 30:00 | 7 | 9 | 4 | 1 | 3 | 1 | 0 | 3-8 | 3750.0 | 0-1 | 0.0 | 1-1 | 10000.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 6:00 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -6.0 |
| Immanuel Quickley | G | 33:00 | 17 | 3 | 4 | 1 | 0 | 4 | 4 | 6-14 | 4290.0 | 4-9 | 4440.0 | 1-2 | 5000.0 | -2.0 |
| Jamal Shead | G | 23:00 | 13 | 1 | 4 | 1 | 0 | 2 | 3 | 5-8 | 6250.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | -2.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 23:00 | 17 | 4 | 1 | 1 | 0 | 2 | 4 | 6-9 | 6670.0 | 5-7 | 7140.0 | 0-0 | - | -9.0 |
| Scottie Barnes | F | 32:00 | 15 | 3 | 7 | 3 | 4 | 3 | 2 | 7-17 | 4120.0 | 0-3 | 0.0 | 1-1 | 10000.0 | 18.0 |
| RJ Barrett | F | 34:00 | 21 | 8 | 4 | 1 | 1 | 2 | 3 | 8-15 | 5330.0 | 4-6 | 6670.0 | 1-2 | 5000.0 | -1.0 |
| Jamison Battle | F | 9:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Brandon Ingram | F | 35:00 | 15 | 6 | 6 | 0 | 0 | 2 | 2 | 6-14 | 4290.0 | 2-4 | 5000.0 | 1-3 | 3330.0 | -23.0 |
| Trayce Jackson-Davis | DNP | |||||||||||||||
| Sandro Mamukelashvili | F | 15:00 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-7 | 1430.0 | 1-4 | 2500.0 | 0-0 | - | -3.0 |
| Collin Murray-Boyles | F | 30:00 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -15.0 |
Add the first entry using the form above, or post via the API.