February 23, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 27:00 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2-9 | 2220.0 | 0-2 | 0.0 | 0-0 | - | -26.0 |
| Isaiah Collier | G | 30:00 | 17 | 1 | 3 | 2 | 0 | 0 | 3 | 4-16 | 2500.0 | 0-5 | 0.0 | 9-10 | 9000.0 | -30.0 |
| Elijah Harkless | G | 14:00 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 9.0 |
| John Konchar | G | 24:00 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 2-4 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 4.0 |
| Svi Mykhailiuk | G | 11:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-2 | 0.0 | 1-1 | 10000.0 | -4.0 |
| Vince Williams Jr. | G | 8:00 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 5000.0 | -1.0 |
| Kyle Filipowski | F | 24:00 | 13 | 5 | 4 | 5 | 1 | 6 | 4 | 4-10 | 4000.0 | 1-2 | 5000.0 | 4-6 | 6670.0 | -24.0 |
| Blake Hinson | DNP | |||||||||||||||
| Kevin Love | F | 24:00 | 5 | 9 | 5 | 0 | 1 | 0 | 0 | 2-8 | 2500.0 | 1-6 | 1670.0 | 0-0 | - | 4.0 |
| Lauri Markkanen | F | 32:00 | 29 | 3 | 2 | 2 | 0 | 2 | 0 | 10-23 | 4350.0 | 1-10 | 1000.0 | 8-8 | 10000.0 | -14.0 |
| Brice Sensabaugh | F | 32:00 | 26 | 3 | 1 | 0 | 1 | 1 | 1 | 10-15 | 6670.0 | 4-8 | 5000.0 | 2-3 | 6670.0 | -2.0 |
| Cody Williams | F | 14:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -16.0 |
| Oscar Tshiebwe | DNP | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 6:00 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2-2 | 10000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 1.0 |
| Josh Okogie | G | 13:00 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | 4.0 |
| Reed Sheppard | G | 24:00 | 15 | 3 | 4 | 1 | 0 | 3 | 4 | 5-9 | 5560.0 | 5-9 | 5560.0 | 0-0 | - | 3.0 |
| Amen Thompson | G | 29:00 | 20 | 7 | 3 | 2 | 1 | 6 | 2 | 8-9 | 8890.0 | 0-0 | - | 4-5 | 8000.0 | 17.0 |
| Isaiah Crawford | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Kevin Durant | F | 34:00 | 18 | 5 | 12 | 1 | 1 | 4 | 0 | 7-13 | 5380.0 | 4-6 | 6670.0 | 0-0 | - | 28.0 |
| Tari Eason | F | 32:00 | 11 | 10 | 4 | 1 | 1 | 3 | 1 | 5-12 | 4170.0 | 1-5 | 2000.0 | 0-0 | - | 7.0 |
| Dorian Finney-Smith | F | 20:00 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -5.0 |
| Jeff Green | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Jabari Smith Jr. | F | 33:00 | 31 | 9 | 0 | 3 | 3 | 4 | 3 | 12-17 | 7060.0 | 6-11 | 5450.0 | 1-2 | 5000.0 | 28.0 |
| Clint Capela | C | 10:00 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | 8.0 |
| Alperen Sengun | C | 36:00 | 16 | 9 | 9 | 1 | 2 | 3 | 3 | 7-12 | 5830.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 3.0 |
Add the first entry using the form above, or post via the API.