February 22, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 35:00 | 18 | 5 | 2 | 2 | 0 | 3 | 2 | 7-11 | 6360.0 | 1-4 | 2500.0 | 3-4 | 7500.0 | 1.0 |
| Bruce Brown | G | 29:00 | 12 | 5 | 2 | 3 | 0 | 2 | 1 | 5-10 | 5000.0 | 2-3 | 6670.0 | 0-0 | - | -17.0 |
| Tim Hardaway Jr. | G | 25:00 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 3-9 | 3330.0 | 1-6 | 1670.0 | 1-2 | 5000.0 | -6.0 |
| Jamal Murray | G | 33:00 | 21 | 2 | 2 | 1 | 0 | 5 | 1 | 9-17 | 5290.0 | 1-6 | 1670.0 | 2-3 | 6670.0 | -1.0 |
| KJ Simpson | DNP | |||||||||||||||
| Julian Strawther | G | 18:00 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2-7 | 2860.0 | 0-3 | 0.0 | 2-2 | 10000.0 | -1.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Cameron Johnson | F | 38:00 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1-7 | 1430.0 | 0-4 | 0.0 | 7-7 | 10000.0 | -8.0 |
| Spencer Jones | F | 13:00 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -12.0 |
| Zeke Nnaji | DNP | |||||||||||||||
| Nikola Jokic | C | 36:00 | 35 | 20 | 12 | 3 | 2 | 5 | 1 | 11-21 | 5240.0 | 3-4 | 7500.0 | 10-11 | 9090.0 | -6.0 |
| Jonas Valanciunas | C | 12:00 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3-7 | 4290.0 | 0-0 | - | 0-0 | - | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | DNP | |||||||||||||||
| De'Anthony Melton | G | 25:00 | 20 | 4 | 2 | 4 | 0 | 0 | 2 | 7-18 | 3890.0 | 2-10 | 2000.0 | 4-4 | 10000.0 | 6.0 |
| Moses Moody | G | 35:00 | 23 | 7 | 5 | 1 | 0 | 2 | 3 | 9-16 | 5620.0 | 4-9 | 4440.0 | 1-1 | 10000.0 | 5.0 |
| Gary Payton II | G | 19:00 | 15 | 3 | 0 | 2 | 0 | 3 | 2 | 6-11 | 5450.0 | 3-8 | 3750.0 | 0-0 | - | 4.0 |
| Brandin Podziemski | G | 37:00 | 18 | 15 | 9 | 1 | 0 | 3 | 2 | 7-16 | 4380.0 | 3-7 | 4290.0 | 1-1 | 10000.0 | 19.0 |
| Will Richard | G | 30:00 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4-9 | 4440.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 10.0 |
| Pat Spencer | G | 19:00 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | -7.0 |
| Draymond Green | DNP | |||||||||||||||
| Gui Santos | F | 28:00 | 17 | 5 | 7 | 1 | 0 | 2 | 5 | 6-7 | 8570.0 | 2-3 | 6670.0 | 3-4 | 7500.0 | 5.0 |
| Al Horford | C | 27:00 | 22 | 1 | 7 | 3 | 2 | 2 | 0 | 8-11 | 7270.0 | 6-7 | 8570.0 | 0-0 | - | 14.0 |
| Kristaps Porzingis | DNP | |||||||||||||||
| Quinten Post | C | 21:00 | 0 | 7 | 4 | 0 | 0 | 1 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
Add the first entry using the form above, or post via the API.