February 21, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 21:00 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 6-9 | 6670.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 6.0 |
| Devin Carter | G | 6:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 9.0 |
| Nique Clifford | G | 30:00 | 8 | 5 | 4 | 2 | 0 | 1 | 2 | 4-9 | 4440.0 | 0-3 | 0.0 | 0-0 | - | -2.0 |
| DeMar DeRozan | G | 35:00 | 20 | 1 | 5 | 2 | 1 | 2 | 2 | 5-13 | 3850.0 | 0-1 | 0.0 | 10-10 | 10000.0 | -31.0 |
| Malik Monk | G | 28:00 | 19 | 1 | 6 | 1 | 0 | 1 | 1 | 8-16 | 5000.0 | 3-9 | 3330.0 | 0-0 | - | -13.0 |
| Daeqwon Plowden | G | 18:00 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | 6.0 |
| Russell Westbrook | G | 21:00 | 7 | 3 | 2 | 1 | 1 | 5 | 2 | 3-9 | 3330.0 | 1-4 | 2500.0 | 0-0 | - | -21.0 |
| Drew Eubanks | F | 14:00 | 6 | 4 | 4 | 1 | 1 | 0 | 3 | 3-6 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Doug McDermott | F | 5:00 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2-3 | 6670.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 9.0 |
| Keegan Murray | F | 36:00 | 20 | 2 | 2 | 1 | 1 | 1 | 3 | 7-16 | 4380.0 | 2-8 | 2500.0 | 4-5 | 8000.0 | -22.0 |
| Dylan Cardwell | DNP | |||||||||||||||
| Maxime Raynaud | C | 26:00 | 16 | 12 | 3 | 0 | 1 | 1 | 4 | 6-14 | 4290.0 | 0-2 | 0.0 | 4-4 | 10000.0 | -21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 25:00 | 18 | 8 | 3 | 0 | 1 | 2 | 2 | 6-9 | 6670.0 | 0-1 | 0.0 | 6-8 | 7500.0 | 0.0 |
| De'Aaron Fox | G | 27:00 | 18 | 2 | 5 | 1 | 0 | 5 | 3 | 7-11 | 6360.0 | 1-3 | 3330.0 | 3-4 | 7500.0 | 26.0 |
| Dylan Harper | G | 23:00 | 12 | 5 | 5 | 0 | 0 | 2 | 3 | 5-9 | 5560.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 21.0 |
| Jordan McLaughlin | G | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -9.0 |
| Stanley Umude | G | 4:00 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Devin Vassell | G | 24:00 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 3-7 | 4290.0 | 2-3 | 6670.0 | 0-0 | - | 23.0 |
| Harrison Barnes | F | 21:00 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 5-9 | 5560.0 | 3-7 | 4290.0 | 1-1 | 10000.0 | 2.0 |
| Carter Bryant | F | 11:00 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -12.0 |
| Julian Champagnie | F | 28:00 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 3-7 | 4290.0 | 2-6 | 3330.0 | 0-0 | - | 22.0 |
| Harrison Ingram | F | 4:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | -9.0 |
| Keldon Johnson | F | 21:00 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 6-12 | 5000.0 | 3-4 | 7500.0 | 3-4 | 7500.0 | 13.0 |
| Kelly Olynyk | F | 6:00 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -9.0 |
| Victor Wembanyama | F | 30:00 | 28 | 15 | 6 | 1 | 4 | 1 | 3 | 11-20 | 5500.0 | 1-5 | 2000.0 | 5-7 | 7140.0 | 32.0 |
| Bismack Biyombo | DNP | |||||||||||||||
| Luke Kornet | C | 13:00 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | -6.0 |
Add the first entry using the form above, or post via the API.