February 21, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | PG | 13:00 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2-7 | 2860.0 | 1-6 | 1670.0 | 0-0 | - | -6.0 |
| VJ Edgecombe | G | 35:00 | 14 | 5 | 3 | 0 | 0 | 1 | 2 | 5-14 | 3570.0 | 1-5 | 2000.0 | 3-3 | 10000.0 | -16.0 |
| Quentin Grimes | G | 26:00 | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 3-9 | 3330.0 | 2-7 | 2860.0 | 3-4 | 7500.0 | -16.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Martin | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 4.0 |
| Tyrese Maxey | G | 36:00 | 27 | 3 | 7 | 5 | 0 | 5 | 2 | 9-23 | 3910.0 | 2-11 | 1820.0 | 7-8 | 8750.0 | -4.0 |
| Kelly Oubre Jr. | G | 33:00 | 25 | 5 | 2 | 1 | 0 | 0 | 4 | 7-15 | 4670.0 | 4-10 | 4000.0 | 7-8 | 8750.0 | -7.0 |
| Dominick Barlow | F | 29:00 | 9 | 5 | 0 | 1 | 2 | 1 | 3 | 3-9 | 3330.0 | 0-1 | 0.0 | 3-5 | 6000.0 | -14.0 |
| Justin Edwards | F | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 0-0 | - | -7.0 |
| Jabari Walker | F | 16:00 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 3-5 | 6000.0 | 2-3 | 6670.0 | 1-1 | 10000.0 | 5.0 |
| Trendon Watford | DNP | |||||||||||||||
| Adem Bona | C | 21:00 | 4 | 10 | 1 | 0 | 1 | 0 | 5 | 1-2 | 5000.0 | 0-0 | - | 2-2 | 10000.0 | 2.0 |
| Andre Drummond | C | 21:00 | 5 | 12 | 1 | 1 | 1 | 2 | 4 | 2-7 | 2860.0 | 0-2 | 0.0 | 1-2 | 5000.0 | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 27:00 | 20 | 4 | 2 | 0 | 0 | 3 | 4 | 7-14 | 5000.0 | 4-7 | 5710.0 | 2-2 | 10000.0 | 3.0 |
| Jeremiah Fears | G | 25:00 | 7 | 7 | 6 | 0 | 0 | 2 | 2 | 2-10 | 2000.0 | 0-3 | 0.0 | 3-6 | 5000.0 | 11.0 |
| Jordan Hawkins | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Bryce McGowens | G | 27:00 | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 4-5 | 8000.0 | 3-4 | 7500.0 | 2-4 | 5000.0 | 3.0 |
| Jordan Poole | G | 24:00 | 23 | 3 | 5 | 1 | 0 | 0 | 3 | 8-15 | 5330.0 | 5-11 | 4550.0 | 2-2 | 10000.0 | 21.0 |
| Herbert Jones | F | 32:00 | 14 | 1 | 3 | 1 | 1 | 2 | 2 | 5-11 | 4550.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | 1.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 18:00 | 12 | 3 | 0 | 0 | 2 | 1 | 4 | 3-3 | 10000.0 | 2-2 | 10000.0 | 4-4 | 10000.0 | 0.0 |
| Zion Williamson | F | 33:00 | 21 | 6 | 8 | 3 | 1 | 1 | 3 | 7-14 | 5000.0 | 0-0 | - | 7-8 | 8750.0 | 24.0 |
| DeAndre Jordan | C | 32:00 | 6 | 15 | 0 | 0 | 4 | 2 | 0 | 2-3 | 6670.0 | 0-0 | - | 2-4 | 5000.0 | 13.0 |
| Derik Queen | C | 21:00 | 10 | 9 | 0 | 0 | 0 | 3 | 3 | 2-5 | 4000.0 | 1-1 | 10000.0 | 5-6 | 8330.0 | 1.0 |
Add the first entry using the form above, or post via the API.