February 19, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 37:00 | 23 | 15 | 13 | 0 | 0 | 2 | 3 | 10-18 | 5560.0 | 0-3 | 0.0 | 3-3 | 10000.0 | 11.0 |
| Hugo Gonzalez | G | 12:00 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3-5 | 6000.0 | 1-3 | 3330.0 | 0-0 | - | 7.0 |
| Ron Harper Jr. | G | 12:00 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | -6.0 |
| Payton Pritchard | G | 33:00 | 26 | 6 | 7 | 1 | 0 | 4 | 0 | 10-18 | 5560.0 | 6-11 | 5450.0 | 0-0 | - | 5.0 |
| Baylor Scheierman | G | 24:00 | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 3-9 | 3330.0 | 1-5 | 2000.0 | 0-0 | - | 0.0 |
| John Tonje | DNP | |||||||||||||||
| Jordan Walsh | G | 7:00 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -9.0 |
| Derrick White | G | 39:00 | 10 | 5 | 8 | 1 | 4 | 3 | 0 | 4-13 | 3080.0 | 0-5 | 0.0 | 2-2 | 10000.0 | 14.0 |
| Dalano Banton | DNP | |||||||||||||||
| Sam Hauser | F | 28:00 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 6-10 | 6000.0 | 4-5 | 8000.0 | 0-0 | - | 22.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 2:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -9.0 |
| Neemias Queta | C | 18:00 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 4-6 | 6670.0 | 0-0 | - | 1-2 | 5000.0 | 3.0 |
| Nikola Vucevic | C | 28:00 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 4-9 | 4440.0 | 1-2 | 5000.0 | 0-0 | - | 17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | G | 25:00 | 18 | 3 | 1 | 1 | 0 | 2 | 2 | 7-13 | 5380.0 | 2-6 | 3330.0 | 2-4 | 5000.0 | -3.0 |
| Moses Moody | G | 23:00 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 4-9 | 4440.0 | 3-7 | 4290.0 | 0-2 | 0.0 | -27.0 |
| Gary Payton II | G | 18:00 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 6-8 | 7500.0 | 2-4 | 5000.0 | 0-0 | - | 15.0 |
| Brandin Podziemski | G | 27:00 | 11 | 7 | 6 | 1 | 1 | 0 | 0 | 5-8 | 6250.0 | 1-3 | 3330.0 | 0-0 | - | 0.0 |
| Will Richard | G | 24:00 | 17 | 5 | 2 | 1 | 1 | 0 | 3 | 6-11 | 5450.0 | 3-7 | 4290.0 | 2-2 | 10000.0 | -13.0 |
| Pat Spencer | G | 27:00 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2-7 | 2860.0 | 1-3 | 3330.0 | 0-0 | - | -4.0 |
| Nate Williams | DNP | |||||||||||||||
| Draymond Green | F | 19:00 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | -28.0 |
| Malevy Leons | DNP | |||||||||||||||
| Gui Santos | F | 32:00 | 17 | 6 | 2 | 2 | 0 | 0 | 4 | 6-14 | 4290.0 | 5-9 | 5560.0 | 0-0 | - | 8.0 |
| Al Horford | C | 28:00 | 5 | 8 | 4 | 0 | 1 | 2 | 1 | 2-10 | 2000.0 | 1-6 | 1670.0 | 0-0 | - | 1.0 |
| Kristaps Porzingis | C | 17:00 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 5-9 | 5560.0 | 2-5 | 4000.0 | 0-0 | - | -4.0 |
| Quinten Post | DNP | |||||||||||||||
Add the first entry using the form above, or post via the API.