February 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 12.0 |
| Luguentz Dort | G | 24:00 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 4-6 | 6670.0 | 1-3 | 3330.0 | 0-0 | - | 15.0 |
| Isaiah Joe | G | 18:00 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 6-10 | 6000.0 | 6-8 | 7500.0 | 3-4 | 7500.0 | 6.0 |
| Jared McCain | G | 22:00 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 5-8 | 6250.0 | 2-3 | 6670.0 | 0-0 | - | 9.0 |
| Cason Wallace | G | 26:00 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2-7 | 2860.0 | 0-3 | 0.0 | 0-0 | - | 16.0 |
| Aaron Wiggins | G | 25:00 | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 6-13 | 4620.0 | 0-3 | 0.0 | 0-0 | - | 2.0 |
| Kenrich Williams | G | 23:00 | 15 | 6 | 2 | 1 | 0 | 1 | 0 | 6-9 | 6670.0 | 2-3 | 6670.0 | 1-1 | 10000.0 | 4.0 |
| Jalen Williams | G | 20:00 | 28 | 4 | 5 | 0 | 0 | 1 | 1 | 11-12 | 9170.0 | 2-2 | 10000.0 | 4-5 | 8000.0 | 19.0 |
| Buddy Boeheim | F | 8:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | 0.0 |
| Jaylin Williams | F | 28:00 | 11 | 6 | 5 | 1 | 3 | 0 | 2 | 4-8 | 5000.0 | 1-5 | 2000.0 | 2-2 | 10000.0 | 13.0 |
| Isaiah Hartenstein | C | 18:00 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 3-3 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | 20.0 |
| Chet Holmgren | C | 21:00 | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 4-8 | 5000.0 | 0-1 | 0.0 | 5-5 | 10000.0 | 19.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaree Bouyea | G | 27:00 | 11 | 3 | 6 | 0 | 1 | 1 | 1 | 4-12 | 3330.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -12.0 |
| Koby Brea | G | 8:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | 0.0 |
| Amir Coffey | G | 20:00 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 3-8 | 3750.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -4.0 |
| Collin Gillespie | G | 23:00 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2-7 | 2860.0 | 2-4 | 5000.0 | 0-0 | - | -18.0 |
| Jordan Goodwin | G | 28:00 | 12 | 4 | 4 | 1 | 0 | 1 | 1 | 5-10 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | -32.0 |
| Dillon Brooks | F | 24:00 | 23 | 5 | 4 | 2 | 0 | 3 | 3 | 9-19 | 4740.0 | 1-5 | 2000.0 | 4-5 | 8000.0 | -27.0 |
| Ryan Dunn | F | 23:00 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-4 | 0.0 | -1.0 |
| Rasheer Fleming | F | 20:00 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 3-7 | 4290.0 | 2-5 | 4000.0 | 0-0 | - | 12.0 |
| Oso Ighodaro | F | 17:00 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 4-4 | 10000.0 | 0-0 | - | 0-0 | - | -14.0 |
| Royce O'Neale | F | 24:00 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 4-11 | 3640.0 | 4-11 | 3640.0 | 0-0 | - | -24.0 |
| Khaman Maluach | C | 12:00 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-4 | 7500.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Mark Williams | C | 16:00 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | -20.0 |
Add the first entry using the form above, or post via the API.