February 11, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 30:00 | 16 | 1 | 7 | 3 | 0 | 3 | 4 | 6-12 | 5000.0 | 0-2 | 0.0 | 4-5 | 8000.0 | -17.0 |
| Josh Giddey | DNP | |||||||||||||||
| Jaden Ivey | G | 29:00 | 10 | 3 | 4 | 0 | 1 | 0 | 1 | 4-9 | 4440.0 | 1-5 | 2000.0 | 1-1 | 10000.0 | -14.0 |
| Tre Jones | DNP | |||||||||||||||
| Collin Sexton | G | 32:00 | 15 | 3 | 1 | 2 | 0 | 3 | 3 | 6-13 | 4620.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | -4.0 |
| Anfernee Simons | G | 28:00 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 3-9 | 3330.0 | 1-6 | 1670.0 | 0-0 | - | -13.0 |
| Matas Buzelis | F | 29:00 | 15 | 8 | 4 | 1 | 2 | 2 | 2 | 6-13 | 4620.0 | 3-7 | 4290.0 | 0-0 | - | -9.0 |
| Leonard Miller | F | 7:00 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2-2 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | 8.0 |
| Patrick Williams | F | 35:00 | 12 | 3 | 6 | 3 | 0 | 1 | 1 | 5-10 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | -16.0 |
| Guerschon Yabusele | F | 25:00 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 5-12 | 4170.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | -22.0 |
| Nick Richards | C | 21:00 | 5 | 4 | 0 | 0 | 2 | 2 | 3 | 1-5 | 2000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | -15.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | G | 29:00 | 24 | 4 | 4 | 0 | 0 | 2 | 1 | 9-20 | 4500.0 | 2-9 | 2220.0 | 4-4 | 10000.0 | 15.0 |
| Hugo Gonzalez | G | 9:00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 5.0 |
| Ron Harper Jr. | G | 16:00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 5.0 |
| Payton Pritchard | G | 34:00 | 26 | 5 | 8 | 2 | 0 | 5 | 0 | 11-18 | 6110.0 | 3-8 | 3750.0 | 1-2 | 5000.0 | 13.0 |
| Baylor Scheierman | G | 24:00 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 4-7 | 5710.0 | 2-5 | 4000.0 | 0-0 | - | -7.0 |
| Jordan Walsh | G | 29:00 | 16 | 6 | 2 | 3 | 2 | 0 | 4 | 7-12 | 5830.0 | 1-4 | 2500.0 | 1-1 | 10000.0 | 15.0 |
| Derrick White | G | 30:00 | 9 | 4 | 9 | 2 | 2 | 0 | 0 | 3-9 | 3330.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | 22.0 |
| Sam Hauser | F | 22:00 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 4-9 | 4440.0 | 4-7 | 5710.0 | 0-0 | - | 8.0 |
| Amari Williams | DNP | |||||||||||||||
| Luka Garza | C | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | -8.0 |
| Neemias Queta | C | 15:00 | 8 | 6 | 1 | 0 | 1 | 2 | 3 | 4-4 | 10000.0 | 0-0 | - | 0-0 | - | 1.0 |
| Nikola Vucevic | C | 26:00 | 19 | 11 | 3 | 1 | 2 | 4 | 3 | 7-12 | 5830.0 | 4-5 | 8000.0 | 1-2 | 5000.0 | 26.0 |
Add the first entry using the form above, or post via the API.