February 10, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 31:00 | 5 | 6 | 3 | 1 | 2 | 0 | 2 | 2-8 | 2500.0 | 0-3 | 0.0 | 1-1 | 10000.0 | 2.0 |
| AJ Johnson | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Tyus Jones | G | 15:00 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | -11.0 |
| Brandon Williams | G | 18:00 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 2-8 | 2500.0 | 0-3 | 0.0 | 1-2 | 5000.0 | -4.0 |
| Marvin Bagley III | F | 24:00 | 9 | 8 | 2 | 0 | 0 | 1 | 2 | 4-4 | 10000.0 | 0-0 | - | 1-4 | 2500.0 | 7.0 |
| Cooper Flagg | F | 36:00 | 27 | 5 | 2 | 1 | 0 | 3 | 0 | 8-20 | 4000.0 | 0-1 | 0.0 | 11-14 | 7860.0 | 10.0 |
| Daniel Gafford | F | 17:00 | 4 | 4 | 0 | 1 | 3 | 4 | 4 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | -16.0 |
| Naji Marshall | F | 36:00 | 31 | 4 | 2 | 1 | 0 | 2 | 0 | 12-17 | 7060.0 | 2-4 | 5000.0 | 5-7 | 7140.0 | 5.0 |
| Caleb Martin | F | 11:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 2-2 | 10000.0 | -18.0 |
| Khris Middleton | F | 22:00 | 13 | 5 | 2 | 0 | 0 | 1 | 2 | 2-5 | 4000.0 | 1-2 | 5000.0 | 8-9 | 8890.0 | -10.0 |
| Dwight Powell | F | 3:00 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| P.J. Washington | F | 26:00 | 13 | 5 | 1 | 0 | 0 | 2 | 0 | 4-9 | 4440.0 | 2-6 | 3330.0 | 3-5 | 6000.0 | -8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 32:00 | 19 | 4 | 6 | 2 | 0 | 3 | 4 | 7-16 | 4380.0 | 3-7 | 4290.0 | 2-3 | 6670.0 | -2.0 |
| Jamaree Bouyea | DNP | |||||||||||||||
| Amir Coffey | G | 13:00 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | 2-3 | 6670.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 1.0 |
| Collin Gillespie | G | 31:00 | 5 | 8 | 8 | 1 | 0 | 3 | 3 | 2-7 | 2860.0 | 1-5 | 2000.0 | 0-0 | - | 25.0 |
| Jordan Goodwin | G | 25:00 | 8 | 3 | 3 | 2 | 1 | 0 | 4 | 3-10 | 3000.0 | 2-8 | 2500.0 | 0-0 | - | 11.0 |
| Jalen Green | G | 20:00 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 5-14 | 3570.0 | 2-8 | 2500.0 | 0-0 | - | -6.0 |
| Dillon Brooks | F | 31:00 | 23 | 4 | 1 | 0 | 0 | 2 | 3 | 11-26 | 4230.0 | 1-10 | 1000.0 | 0-0 | - | 0.0 |
| Ryan Dunn | F | 17:00 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 4-5 | 8000.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 9.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 23:00 | 10 | 10 | 4 | 0 | 2 | 0 | 4 | 5-6 | 8330.0 | 0-0 | - | 0-0 | - | 17.0 |
| Royce O'Neale | F | 23:00 | 12 | 4 | 2 | 2 | 0 | 1 | 4 | 4-8 | 5000.0 | 4-7 | 5710.0 | 0-0 | - | -2.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Mark Williams | C | 25:00 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 6-7 | 8570.0 | 0-0 | - | 1-2 | 5000.0 | -8.0 |
Add the first entry using the form above, or post via the API.