February 09, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | PF | 20:00 | 8 | 3 | 0 | 3 | 1 | 1 | 2 | 4-8 | 5000.0 | 0-0 | - | 0-0 | - | -9.0 |
| Devin Carter | G | 30:00 | 12 | 3 | 4 | 1 | 0 | 3 | 0 | 6-12 | 5000.0 | 0-4 | 0.0 | 0-2 | 0.0 | -22.0 |
| Nique Clifford | G | 37:00 | 10 | 5 | 6 | 1 | 0 | 3 | 2 | 4-16 | 2500.0 | 1-6 | 1670.0 | 1-2 | 5000.0 | -17.0 |
| DeMar DeRozan | G | 20:00 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 3-11 | 2730.0 | 0-2 | 0.0 | 2-3 | 6670.0 | -7.0 |
| Daeqwon Plowden | G | 28:00 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 2-9 | 2220.0 | 1-7 | 1430.0 | 0-0 | - | -19.0 |
| Russell Westbrook | G | 21:00 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 7-17 | 4120.0 | 1-6 | 1670.0 | 2-2 | 10000.0 | -3.0 |
| Drew Eubanks | F | 6:00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -4.0 |
| Doug McDermott | F | 8:00 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | -10.0 |
| Keegan Murray | DNP | |||||||||||||||
| Domantas Sabonis | DNP | |||||||||||||||
| Dylan Cardwell | C | 32:00 | 6 | 11 | 1 | 2 | 2 | 0 | 3 | 3-5 | 6000.0 | 0-0 | - | 0-0 | - | -23.0 |
| Maxime Raynaud | C | 38:00 | 21 | 19 | 1 | 1 | 0 | 1 | 0 | 8-14 | 5710.0 | 0-1 | 0.0 | 5-6 | 8330.0 | -16.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 26:00 | 12 | 4 | 1 | 0 | 0 | 3 | 2 | 5-10 | 5000.0 | 1-5 | 2000.0 | 1-2 | 5000.0 | 14.0 |
| Jeremiah Fears | G | 30:00 | 20 | 4 | 3 | 2 | 2 | 3 | 4 | 8-14 | 5710.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 26.0 |
| Jordan Hawkins | G | 5:00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | -1.0 |
| Bryce McGowens | G | 24:00 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 3-7 | 4290.0 | 2-3 | 6670.0 | 0-0 | - | 14.0 |
| Micah Peavy | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -1.0 |
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 30:00 | 8 | 4 | 6 | 0 | 1 | 1 | 2 | 3-11 | 2730.0 | 2-9 | 2220.0 | 0-2 | 0.0 | 8.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 19:00 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 4-6 | 6670.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | 19.0 |
| Trey Murphy III | F | 29:00 | 21 | 2 | 7 | 1 | 0 | 0 | 2 | 8-15 | 5330.0 | 5-11 | 4550.0 | 0-1 | 0.0 | 17.0 |
| Zion Williamson | F | 27:00 | 18 | 5 | 6 | 1 | 0 | 2 | 1 | 7-11 | 6360.0 | 0-0 | - | 4-4 | 10000.0 | 11.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 22:00 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 3-3 | 10000.0 | 0-0 | - | 1-3 | 3330.0 | 9.0 |
| Derik Queen | C | 24:00 | 8 | 5 | 1 | 3 | 1 | 2 | 2 | 4-7 | 5710.0 | 0-1 | 0.0 | 0-0 | - | 14.0 |
Add the first entry using the form above, or post via the API.