February 07, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 32:00 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 4-6 | 6670.0 | 0-0 | - | 2-4 | 5000.0 | 20.0 |
| Bruce Brown | G | 31:00 | 10 | 3 | 4 | 3 | 1 | 1 | 3 | 3-5 | 6000.0 | 1-2 | 5000.0 | 3-4 | 7500.0 | 8.0 |
| Tim Hardaway Jr. | G | 29:00 | 23 | 3 | 1 | 0 | 0 | 1 | 1 | 6-11 | 5450.0 | 3-8 | 3750.0 | 8-12 | 6670.0 | 9.0 |
| Jamal Murray | G | 31:00 | 28 | 3 | 11 | 0 | 0 | 3 | 1 | 11-18 | 6110.0 | 4-9 | 4440.0 | 2-2 | 10000.0 | 0.0 |
| Jalen Pickett | G | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -6.0 |
| Julian Strawther | G | 33:00 | 19 | 5 | 0 | 2 | 0 | 3 | 3 | 7-14 | 5000.0 | 4-8 | 5000.0 | 1-2 | 5000.0 | 14.0 |
| Peyton Watson | DNP | |||||||||||||||
| DaRon Holmes II | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Cameron Johnson | F | 27:00 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 6-9 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | 21.0 |
| Zeke Nnaji | F | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -5.0 |
| Nikola Jokic | C | 33:00 | 22 | 14 | 17 | 1 | 4 | 3 | 2 | 7-12 | 5830.0 | 2-2 | 10000.0 | 6-6 | 10000.0 | 36.0 |
| Jonas Valanciunas | C | 13:00 | 10 | 4 | 1 | 0 | 1 | 1 | 3 | 5-8 | 6250.0 | 0-0 | - | 0-3 | 0.0 | -15.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham | G | 22:00 | 9 | 3 | 4 | 1 | 0 | 3 | 2 | 3-7 | 4290.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 9.0 |
| Jaden Ivey | G | 30:00 | 10 | 6 | 3 | 2 | 0 | 3 | 4 | 3-7 | 4290.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | -27.0 |
| Tre Jones | DNP | |||||||||||||||
| Collin Sexton | G | 29:00 | 17 | 3 | 4 | 0 | 0 | 4 | 4 | 6-14 | 4290.0 | 1-5 | 2000.0 | 4-4 | 10000.0 | -7.0 |
| Anfernee Simons | G | 32:00 | 15 | 4 | 6 | 0 | 0 | 0 | 3 | 5-15 | 3330.0 | 3-10 | 3000.0 | 2-2 | 10000.0 | -6.0 |
| Matas Buzelis | F | 30:00 | 21 | 8 | 3 | 1 | 0 | 3 | 3 | 7-13 | 5380.0 | 4-8 | 5000.0 | 3-4 | 7500.0 | -19.0 |
| Leonard Miller | F | 3:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Isaac Okoro | F | 26:00 | 13 | 2 | 3 | 1 | 0 | 1 | 2 | 5-11 | 4550.0 | 2-6 | 3330.0 | 1-1 | 10000.0 | -14.0 |
| Patrick Williams | F | 20:00 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3-4 | 7500.0 | 2-3 | 6670.0 | 0-0 | - | -2.0 |
| Guerschon Yabusele | F | 26:00 | 12 | 2 | 0 | 1 | 2 | 1 | 3 | 4-13 | 3080.0 | 4-10 | 4000.0 | 0-0 | - | -5.0 |
| Nick Richards | C | 19:00 | 15 | 7 | 0 | 1 | 1 | 1 | 3 | 5-8 | 6250.0 | 1-1 | 10000.0 | 4-5 | 8000.0 | -13.0 |
Add the first entry using the form above, or post via the API.