February 07, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 18:00 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 3-5 | 6000.0 | 2-4 | 5000.0 | 0-0 | - | 16.0 |
| Aaron Holiday | DNP | |||||||||||||||
| Josh Okogie | G | 12:00 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -4.0 |
| Reed Sheppard | G | 32:00 | 16 | 3 | 6 | 3 | 0 | 4 | 3 | 7-12 | 5830.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -3.0 |
| Amen Thompson | DNP | |||||||||||||||
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 40:00 | 20 | 1 | 4 | 1 | 1 | 4 | 3 | 6-10 | 6000.0 | 2-5 | 4000.0 | 6-9 | 6670.0 | 10.0 |
| Tari Eason | F | 34:00 | 26 | 8 | 1 | 3 | 0 | 3 | 5 | 10-22 | 4550.0 | 5-13 | 3850.0 | 1-2 | 5000.0 | 12.0 |
| Dorian Finney-Smith | F | 16:00 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-6 | 1670.0 | 1-6 | 1670.0 | 0-0 | - | -9.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 43:00 | 22 | 10 | 0 | 1 | 1 | 0 | 1 | 5-12 | 4170.0 | 3-7 | 4290.0 | 9-11 | 8180.0 | 7.0 |
| Clint Capela | C | 8:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -12.0 |
| Alperen Sengun | C | 37:00 | 17 | 12 | 11 | 3 | 3 | 1 | 2 | 6-12 | 5000.0 | 1-1 | 10000.0 | 4-4 | 10000.0 | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 26:00 | 8 | 2 | 1 | 2 | 1 | 1 | 4 | 3-9 | 3330.0 | 2-6 | 3330.0 | 0-1 | 0.0 | -16.0 |
| Luguentz Dort | G | 27:00 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1-6 | 1670.0 | 0-4 | 0.0 | 0-2 | 0.0 | -20.0 |
| Isaiah Joe | G | 29:00 | 21 | 3 | 2 | 3 | 0 | 1 | 5 | 5-11 | 4550.0 | 3-6 | 5000.0 | 8-8 | 10000.0 | 18.0 |
| Jared McCain | G | 14:00 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2-6 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | 12.0 |
| Ajay Mitchell | DNP | |||||||||||||||
| Cason Wallace | G | 34:00 | 23 | 4 | 4 | 4 | 0 | 3 | 1 | 10-16 | 6250.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | 7.0 |
| Aaron Wiggins | G | 26:00 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 6-15 | 4000.0 | 3-7 | 4290.0 | 2-4 | 5000.0 | -24.0 |
| Kenrich Williams | G | 8:00 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -7.0 |
| Buddy Boeheim | DNP | |||||||||||||||
| Jaylin Williams | F | 15:00 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2-4 | 5000.0 | 2-3 | 6670.0 | 0-0 | - | -16.0 |
| Isaiah Hartenstein | C | 25:00 | 4 | 8 | 11 | 0 | 1 | 3 | 0 | 2-4 | 5000.0 | 0-0 | - | 0-3 | 0.0 | 11.0 |
| Chet Holmgren | C | 35:00 | 17 | 14 | 0 | 0 | 0 | 1 | 3 | 5-10 | 5000.0 | 1-3 | 3330.0 | 6-8 | 7500.0 | 5.0 |
Add the first entry using the form above, or post via the API.