February 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | G | 25:00 | 17 | 2 | 1 | 3 | 0 | 2 | 1 | 6-14 | 4290.0 | 2-9 | 2220.0 | 3-4 | 7500.0 | 21.0 |
| Moses Moody | G | 31:00 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 2-7 | 2860.0 | 2-7 | 2860.0 | 0-0 | - | 4.0 |
| Gary Payton II | G | 19:00 | 15 | 8 | 1 | 1 | 1 | 0 | 1 | 6-11 | 5450.0 | 3-6 | 5000.0 | 0-0 | - | 4.0 |
| Brandin Podziemski | G | 12:00 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | -21.0 |
| Will Richard | G | 27:00 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2-6 | 3330.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 16.0 |
| Pat Spencer | G | 32:00 | 20 | 6 | 4 | 2 | 0 | 4 | 2 | 6-11 | 5450.0 | 6-10 | 6000.0 | 2-2 | 10000.0 | -3.0 |
| Draymond Green | F | 24:00 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 2-2 | 10000.0 | -1.0 |
| Malevy Leons | DNP | |||||||||||||||
| Gui Santos | F | 36:00 | 18 | 4 | 7 | 1 | 1 | 4 | 2 | 6-9 | 6670.0 | 3-6 | 5000.0 | 3-5 | 6000.0 | 2.0 |
| Al Horford | C | 28:00 | 13 | 4 | 4 | 0 | 1 | 2 | 1 | 4-10 | 4000.0 | 2-5 | 4000.0 | 3-5 | 6000.0 | 0.0 |
| Quinten Post | C | 6:00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 33:00 | 21 | 5 | 4 | 1 | 0 | 3 | 1 | 7-17 | 4120.0 | 5-13 | 3850.0 | 2-2 | 10000.0 | 4.0 |
| Jamaree Bouyea | G | 20:00 | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 4.0 |
| Koby Brea | DNP | |||||||||||||||
| Collin Gillespie | G | 33:00 | 11 | 3 | 4 | 1 | 0 | 1 | 0 | 4-12 | 3330.0 | 3-10 | 3000.0 | 0-0 | - | -10.0 |
| Jordan Goodwin | G | 29:00 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2-6 | 3330.0 | 2-6 | 3330.0 | 0-0 | - | 7.0 |
| Dillon Brooks | F | 35:00 | 24 | 6 | 1 | 1 | 0 | 2 | 3 | 10-24 | 4170.0 | 2-6 | 3330.0 | 2-3 | 6670.0 | -6.0 |
| Ryan Dunn | F | 12:00 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2-3 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 0.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 25:00 | 6 | 5 | 1 | 2 | 0 | 2 | 2 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | -12.0 |
| Isaiah Livers | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | -8.0 |
| Royce O'Neale | F | 27:00 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 3-7 | 4290.0 | 3-6 | 5000.0 | 0-0 | - | -5.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Mark Williams | C | 23:00 | 11 | 10 | 0 | 0 | 1 | 1 | 3 | 5-6 | 8330.0 | 0-0 | - | 1-1 | 10000.0 | 6.0 |
Add the first entry using the form above, or post via the API.