February 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | DNP | |||||||||||||||
| Jaden Ivey | G | 33:00 | 13 | 4 | 6 | 3 | 0 | 2 | 3 | 5-12 | 4170.0 | 3-5 | 6000.0 | 0-0 | - | -9.0 |
| Tre Jones | DNP | |||||||||||||||
| Yuki Kawamura | G | 12:00 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 0-0 | - | 3.0 |
| Mac McClung | G | 13:00 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2-7 | 2860.0 | 0-2 | 0.0 | 0-0 | - | -7.0 |
| Anfernee Simons | G | 32:00 | 22 | 2 | 3 | 0 | 1 | 3 | 1 | 8-15 | 5330.0 | 6-13 | 4620.0 | 0-0 | - | -10.0 |
| Matas Buzelis | F | 33:00 | 18 | 6 | 3 | 1 | 1 | 3 | 1 | 7-11 | 6360.0 | 2-6 | 3330.0 | 2-2 | 10000.0 | -19.0 |
| Isaac Okoro | F | 30:00 | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 3-8 | 3750.0 | 0-4 | 0.0 | 4-4 | 10000.0 | -21.0 |
| Jalen Smith | F | 24:00 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 6-11 | 5450.0 | 0-3 | 0.0 | 1-2 | 5000.0 | -6.0 |
| Patrick Williams | F | 25:00 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 3-12 | 2500.0 | 3-8 | 3750.0 | 0-0 | - | -7.0 |
| Guerschon Yabusele | F | 33:00 | 15 | 11 | 3 | 2 | 0 | 1 | 2 | 6-11 | 5450.0 | 3-6 | 5000.0 | 0-0 | - | -4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick | G | 12:00 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| A.J. Lawson | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Alijah Martin | G | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1.0 |
| Immanuel Quickley | G | 31:00 | 24 | 2 | 5 | 1 | 0 | 0 | 2 | 9-20 | 4500.0 | 3-11 | 2730.0 | 3-3 | 10000.0 | 14.0 |
| Jamal Shead | G | 22:00 | 3 | 4 | 8 | 2 | 2 | 3 | 0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 7.0 |
| Garrett Temple | DNP | |||||||||||||||
| Ja'Kobe Walter | G | 31:00 | 12 | 5 | 2 | 2 | 0 | 1 | 3 | 6-9 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 14.0 |
| Scottie Barnes | F | 32:00 | 13 | 6 | 7 | 0 | 0 | 4 | 2 | 6-11 | 5450.0 | 1-3 | 3330.0 | 0-0 | - | 10.0 |
| Jamison Battle | F | 14:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | 7.0 |
| Brandon Ingram | F | 35:00 | 33 | 6 | 6 | 0 | 1 | 2 | 0 | 12-20 | 6000.0 | 5-9 | 5560.0 | 4-4 | 10000.0 | 7.0 |
| Sandro Mamukelashvili | F | 23:00 | 17 | 5 | 1 | 3 | 1 | 0 | 0 | 5-9 | 5560.0 | 4-6 | 6670.0 | 3-4 | 7500.0 | 3.0 |
| Jonathan Mogbo | F | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 |
| Collin Murray-Boyles | F | 37:00 | 17 | 5 | 4 | 1 | 3 | 1 | 2 | 8-9 | 8890.0 | 0-0 | - | 1-2 | 5000.0 | 20.0 |
Add the first entry using the form above, or post via the API.