February 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 38:00 | 30 | 8 | 8 | 0 | 1 | 4 | 2 | 10-21 | 4760.0 | 0-3 | 0.0 | 10-13 | 7690.0 | -16.0 |
| Javonte Green | G | 18:00 | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 3-6 | 5000.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -2.0 |
| Marcus Sasser | G | 14:00 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 3-6 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 2.0 |
| Wendell Moore Jr. | F | 6:00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 2-2 | 10000.0 | 9.0 |
| Duncan Robinson | F | 30:00 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 6-15 | 4000.0 | 6-15 | 4000.0 | 3-3 | 10000.0 | -7.0 |
| Isaiah Stewart | F | 29:00 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 2-2 | 10000.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|
Add the first entry using the form above, or post via the API.