February 03, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 40:00 | 25 | 7 | 7 | 2 | 0 | 2 | 1 | 11-20 | 5500.0 | 2-7 | 2860.0 | 1-2 | 5000.0 | 27.0 |
| Quentin Grimes | G | 23:00 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 4-9 | 4440.0 | 2-6 | 3330.0 | 0-0 | - | 7.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 34:00 | 14 | 4 | 3 | 2 | 0 | 1 | 1 | 3-9 | 3330.0 | 1-5 | 2000.0 | 7-7 | 10000.0 | 14.0 |
| Jared McCain | G | 8:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 10.0 |
| Kelly Oubre Jr. | G | 35:00 | 15 | 6 | 3 | 1 | 0 | 2 | 0 | 4-12 | 3330.0 | 4-10 | 4000.0 | 3-4 | 7500.0 | 7.0 |
| Dominick Barlow | F | 22:00 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 3-10 | 3000.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 12.0 |
| Johni Broome | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Justin Edwards | F | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Paul George | DNP | |||||||||||||||
| Jabari Walker | F | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -3.0 |
| Trendon Watford | F | 27:00 | 16 | 8 | 3 | 0 | 2 | 2 | 2 | 7-13 | 5380.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 10.0 |
| Adem Bona | C | 16:00 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 5-6 | 8330.0 | 0-0 | - | 1-2 | 5000.0 | 10.0 |
| Andre Drummond | C | 29:00 | 12 | 12 | 1 | 1 | 1 | 4 | 1 | 5-11 | 4550.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | G | 28:00 | 9 | 3 | 3 | 3 | 0 | 2 | 2 | 4-11 | 3640.0 | 0-4 | 0.0 | 1-2 | 5000.0 | 6.0 |
| De'Anthony Melton | G | 24:00 | 10 | 6 | 6 | 1 | 0 | 2 | 3 | 5-13 | 3850.0 | 0-5 | 0.0 | 0-0 | - | 9.0 |
| Moses Moody | G | 20:00 | 12 | 2 | 0 | 1 | 0 | 1 | 3 | 4-8 | 5000.0 | 4-8 | 5000.0 | 0-0 | - | -26.0 |
| Gary Payton II | G | 9:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Brandin Podziemski | G | 25:00 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 3-8 | 3750.0 | 2-5 | 4000.0 | 0-0 | - | -22.0 |
| Will Richard | G | 13:00 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -7.0 |
| Pat Spencer | G | 26:00 | 13 | 4 | 3 | 1 | 0 | 5 | 1 | 5-8 | 6250.0 | 3-4 | 7500.0 | 0-0 | - | 4.0 |
| Draymond Green | F | 25:00 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 2-7 | 2860.0 | 2-7 | 2860.0 | 0-0 | - | -27.0 |
| Trayce Jackson-Davis | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Malevy Leons | F | 3:00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Gui Santos | F | 26:00 | 13 | 2 | 3 | 2 | 2 | 1 | 1 | 5-7 | 7140.0 | 3-5 | 6000.0 | 0-0 | - | -13.0 |
| Al Horford | C | 20:00 | 10 | 0 | 2 | 0 | 1 | 0 | 5 | 4-7 | 5710.0 | 2-4 | 5000.0 | 0-0 | - | -27.0 |
| Quinten Post | C | 17:00 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 4-6 | 6670.0 | 2-3 | 6670.0 | 0-0 | - | 10.0 |
Add the first entry using the form above, or post via the API.