January 31, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 18:00 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 3-8 | 3750.0 | 3-8 | 3750.0 | 1-1 | 10000.0 | -10.0 |
| Saddiq Bey | G | 32:00 | 34 | 6 | 3 | 0 | 0 | 1 | 1 | 12-19 | 6320.0 | 4-7 | 5710.0 | 6-6 | 10000.0 | -8.0 |
| Jeremiah Fears | G | 21:00 | 12 | 4 | 1 | 2 | 1 | 0 | 2 | 4-12 | 3330.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 7.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Micah Peavy | G | 9:00 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -4.0 |
| Jordan Poole | DNP | |||||||||||||||
| Herbert Jones | F | 31:00 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 2-5 | 4000.0 | 1-3 | 3330.0 | 0-0 | - | -13.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 16:00 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 8.0 |
| Trey Murphy III | F | 38:00 | 19 | 9 | 2 | 0 | 1 | 0 | 2 | 8-21 | 3810.0 | 3-11 | 2730.0 | 0-0 | - | -7.0 |
| Zion Williamson | F | 30:00 | 11 | 5 | 2 | 0 | 2 | 2 | 1 | 2-6 | 3330.0 | 0-0 | - | 7-9 | 7780.0 | -17.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 28:00 | 7 | 8 | 3 | 0 | 4 | 0 | 2 | 3-8 | 3750.0 | 0-0 | - | 1-2 | 5000.0 | 4.0 |
| Derik Queen | C | 19:00 | 9 | 6 | 2 | 0 | 1 | 3 | 3 | 3-8 | 3750.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | -10.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:00 | 15 | 3 | 5 | 1 | 0 | 1 | 1 | 6-10 | 6000.0 | 2-5 | 4000.0 | 1-1 | 10000.0 | 7.0 |
| Quentin Grimes | G | 16:00 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 35:00 | 18 | 5 | 8 | 1 | 0 | 1 | 3 | 7-18 | 3890.0 | 4-9 | 4440.0 | 0-0 | - | 5.0 |
| Jared McCain | G | 17:00 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 4-7 | 5710.0 | 4-6 | 6670.0 | 0-0 | - | 4.0 |
| Kelly Oubre Jr. | G | 30:00 | 19 | 10 | 4 | 0 | 0 | 0 | 4 | 7-13 | 5380.0 | 3-7 | 4290.0 | 2-4 | 5000.0 | 11.0 |
| Dominick Barlow | F | 28:00 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 3-4 | 7500.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 14.0 |
| Justin Edwards | DNP | |||||||||||||||
| Paul George | DNP | |||||||||||||||
| Jabari Walker | F | 8:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0.0 |
| Trendon Watford | F | 17:00 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 2-5 | 4000.0 | 1-2 | 5000.0 | 0-0 | - | -2.0 |
| Adem Bona | C | 13:00 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 1-5 | 2000.0 | 0-0 | - | 1-2 | 5000.0 | -2.0 |
| Andre Drummond | DNP | |||||||||||||||
| Joel Embiid | C | 39:00 | 40 | 11 | 4 | 1 | 2 | 5 | 2 | 13-27 | 4810.0 | 3-5 | 6000.0 | 11-14 | 7860.0 | 16.0 |
Add the first entry using the form above, or post via the API.