January 30, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 19:00 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 4-12 | 3330.0 | 2-7 | 2860.0 | 0-0 | - | -19.0 |
| Donovan Mitchell | G | 28:00 | 16 | 3 | 6 | 1 | 0 | 8 | 0 | 6-12 | 5000.0 | 3-8 | 3750.0 | 1-1 | 10000.0 | -10.0 |
| Craig Porter Jr. | DNP | |||||||||||||||
| Tyrese Proctor | G | 18:00 | 4 | 0 | 5 | 1 | 0 | 3 | 3 | 1-5 | 2000.0 | 0-3 | 0.0 | 2-2 | 10000.0 | 10.0 |
| Jaylon Tyson | G | 25:00 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 7-13 | 5380.0 | 2-5 | 4000.0 | 0-0 | - | -30.0 |
| De'Andre Hunter | F | 23:00 | 17 | 3 | 1 | 3 | 0 | 3 | 2 | 7-15 | 4670.0 | 2-7 | 2860.0 | 1-3 | 3330.0 | -10.0 |
| Larry Nance Jr. | F | 10:00 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 3-5 | 6000.0 | 1-1 | 10000.0 | 2-2 | 10000.0 | 17.0 |
| Nae'Qwan Tomlin | F | 25:00 | 14 | 5 | 1 | 2 | 0 | 1 | 3 | 6-9 | 6670.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 14.0 |
| Dean Wade | F | 20:00 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1-3 | 3330.0 | 1-3 | 3330.0 | 0-0 | - | -14.0 |
| Jarrett Allen | C | 23:00 | 12 | 7 | 3 | 1 | 1 | 1 | 2 | 6-9 | 6670.0 | 0-0 | - | 0-0 | - | -27.0 |
| Thomas Bryant | C | 25:00 | 9 | 6 | 6 | 0 | 1 | 1 | 1 | 3-6 | 5000.0 | 3-5 | 6000.0 | 0-0 | - | 14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 27:00 | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 4-8 | 5000.0 | 2-5 | 4000.0 | 3-5 | 6000.0 | 24.0 |
| Jamaree Bouyea | G | 21:00 | 7 | 0 | 5 | 1 | 1 | 2 | 1 | 3-6 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 1.0 |
| Collin Gillespie | G | 24:00 | 16 | 2 | 5 | 2 | 0 | 1 | 3 | 5-8 | 6250.0 | 4-6 | 6670.0 | 2-3 | 6670.0 | 5.0 |
| Jordan Goodwin | G | 22:00 | 17 | 5 | 1 | 3 | 0 | 1 | 0 | 6-11 | 5450.0 | 5-8 | 6250.0 | 0-0 | - | 5.0 |
| Jalen Green | G | 16:00 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 4-9 | 4440.0 | 3-7 | 4290.0 | 0-0 | - | 8.0 |
| Dillon Brooks | F | 24:00 | 27 | 2 | 3 | 2 | 0 | 2 | 4 | 9-14 | 6430.0 | 2-4 | 5000.0 | 7-8 | 8750.0 | 24.0 |
| Ryan Dunn | F | 18:00 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | -1.0 |
| Rasheer Fleming | F | 6:00 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-3 | 6670.0 | 1-1 | 10000.0 | 0-0 | - | -13.0 |
| Oso Ighodaro | F | 22:00 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Isaiah Livers | F | 7:00 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1-2 | 5000.0 | 1-2 | 5000.0 | 1-2 | 5000.0 | -13.0 |
| Royce O'Neale | F | 24:00 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 4-8 | 5000.0 | 4-8 | 5000.0 | 0-0 | - | 19.0 |
| Khaman Maluach | C | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -7.0 |
| Nick Richards | DNP | |||||||||||||||
| Mark Williams | C | 23:00 | 10 | 7 | 2 | 2 | 1 | 2 | 1 | 5-9 | 5560.0 | 0-0 | - | 0-0 | - | 18.0 |
Add the first entry using the form above, or post via the API.