January 28, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 33:00 | 16 | 5 | 6 | 2 | 0 | 2 | 3 | 7-12 | 5830.0 | 1-2 | 5000.0 | 1-3 | 3330.0 | 3.0 |
| De'Aaron Fox | G | 34:00 | 18 | 5 | 8 | 0 | 1 | 5 | 0 | 6-11 | 5450.0 | 2-5 | 4000.0 | 4-4 | 10000.0 | 5.0 |
| Dylan Harper | G | 22:00 | 16 | 4 | 3 | 0 | 1 | 2 | 1 | 8-11 | 7270.0 | 0-2 | 0.0 | 0-0 | - | 18.0 |
| Jordan McLaughlin | G | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -2.0 |
| Devin Vassell | G | 23:00 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-7 | 2860.0 | 1-5 | 2000.0 | 0-0 | - | 9.0 |
| Harrison Barnes | F | 29:00 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 4-6 | 6670.0 | 1-2 | 5000.0 | 0-0 | - | 1.0 |
| Carter Bryant | F | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -5.0 |
| Julian Champagnie | F | 21:00 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | 3.0 |
| Keldon Johnson | F | 27:00 | 17 | 7 | 5 | 0 | 0 | 1 | 4 | 8-15 | 5330.0 | 1-4 | 2500.0 | 0-0 | - | 18.0 |
| Kelly Olynyk | DNP | |||||||||||||||
| Lindy Waters III | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Victor Wembanyama | F | 29:00 | 28 | 16 | 3 | 2 | 5 | 4 | 4 | 8-15 | 5330.0 | 0-3 | 0.0 | 12-15 | 8000.0 | 6.0 |
| Bismack Biyombo | C | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Luke Kornet | C | 19:00 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Josh Okogie | G | 15:00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 10.0 |
| Reed Sheppard | G | 26:00 | 9 | 5 | 0 | 1 | 2 | 1 | 1 | 4-12 | 3330.0 | 1-4 | 2500.0 | 0-0 | - | -16.0 |
| Amen Thompson | G | 36:00 | 25 | 7 | 4 | 4 | 1 | 2 | 0 | 11-23 | 4780.0 | 0-0 | - | 3-3 | 10000.0 | -15.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 36:00 | 24 | 2 | 6 | 0 | 1 | 3 | 2 | 8-17 | 4710.0 | 2-4 | 5000.0 | 6-6 | 10000.0 | -9.0 |
| Tari Eason | F | 25:00 | 10 | 6 | 0 | 3 | 1 | 0 | 4 | 4-10 | 4000.0 | 2-3 | 6670.0 | 0-0 | - | -7.0 |
| Dorian Finney-Smith | F | 19:00 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -6.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 37:00 | 8 | 7 | 2 | 1 | 0 | 2 | 3 | 3-8 | 3750.0 | 2-5 | 4000.0 | 0-0 | - | -12.0 |
| Jae'Sean Tate | F | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Clint Capela | C | 9:00 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2-4 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | 3.0 |
| Alperen Sengun | C | 36:00 | 18 | 10 | 7 | 2 | 0 | 1 | 5 | 7-20 | 3500.0 | 1-2 | 5000.0 | 3-7 | 4290.0 | -14.0 |
Add the first entry using the form above, or post via the API.