January 22, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | DNP | |||||||||||||||
| Josh Okogie | G | 22:00 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 3-4 | 7500.0 | 2-2 | 10000.0 | 0-0 | - | 6.0 |
| Reed Sheppard | G | 23:00 | 14 | 1 | 4 | 2 | 0 | 2 | 2 | 5-14 | 3570.0 | 4-7 | 5710.0 | 0-1 | 0.0 | 6.0 |
| Amen Thompson | G | 42:00 | 17 | 6 | 9 | 3 | 0 | 1 | 4 | 7-11 | 6360.0 | 0-0 | - | 3-5 | 6000.0 | 3.0 |
| Isaiah Crawford | DNP | |||||||||||||||
| Kevin Durant | F | 44:00 | 36 | 7 | 3 | 0 | 1 | 8 | 2 | 13-21 | 6190.0 | 5-8 | 6250.0 | 5-6 | 8330.0 | -15.0 |
| Tari Eason | F | 28:00 | 13 | 9 | 2 | 4 | 0 | 1 | 2 | 5-12 | 4170.0 | 3-7 | 4290.0 | 0-1 | 0.0 | -18.0 |
| Dorian Finney-Smith | F | 15:00 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 5000.0 | 2-4 | 5000.0 | 0-0 | - | 7.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 38:00 | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 5-15 | 3330.0 | 1-10 | 1000.0 | 2-2 | 10000.0 | -13.0 |
| Jae'Sean Tate | DNP | |||||||||||||||
| Clint Capela | C | 15:00 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1-4 | 2500.0 | 0-0 | - | 0-2 | 0.0 | 12.0 |
| Alperen Sengun | C | 38:00 | 13 | 8 | 7 | 3 | 2 | 2 | 2 | 5-14 | 3570.0 | 1-2 | 5000.0 | 2-7 | 2860.0 | -18.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 40:00 | 9 | 7 | 4 | 3 | 0 | 2 | 4 | 4-9 | 4440.0 | 1-6 | 1670.0 | 0-0 | - | 13.0 |
| Quentin Grimes | G | 19:00 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 1-2 | 5000.0 | 0-1 | 0.0 | 1-1 | 10000.0 | -11.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 43:00 | 36 | 2 | 10 | 3 | 0 | 3 | 1 | 15-28 | 5360.0 | 2-10 | 2000.0 | 4-4 | 10000.0 | 8.0 |
| Jared McCain | DNP | |||||||||||||||
| Kelly Oubre Jr. | G | 41:00 | 26 | 4 | 3 | 0 | 1 | 1 | 4 | 10-14 | 7140.0 | 4-5 | 8000.0 | 2-3 | 6670.0 | 9.0 |
| Dominick Barlow | F | 21:00 | 7 | 5 | 3 | 2 | 0 | 1 | 3 | 3-5 | 6000.0 | 1-2 | 5000.0 | 0-0 | - | 12.0 |
| Justin Edwards | DNP | |||||||||||||||
| Paul George | F | 37:00 | 10 | 6 | 4 | 3 | 1 | 1 | 5 | 4-9 | 4440.0 | 2-5 | 4000.0 | 0-0 | - | -1.0 |
| Jabari Walker | DNP | |||||||||||||||
| Trendon Watford | F | 11:00 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -6.0 |
| Adem Bona | C | 7:00 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0-0 | - | 0-0 | - | 1-2 | 5000.0 | -15.0 |
| Andre Drummond | DNP | |||||||||||||||
| Joel Embiid | C | 46:00 | 32 | 15 | 10 | 1 | 1 | 5 | 1 | 10-19 | 5260.0 | 1-3 | 3330.0 | 11-12 | 9170.0 | 21.0 |
Add the first entry using the form above, or post via the API.