January 20, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 29:00 | 16 | 5 | 6 | 1 | 0 | 0 | 1 | 5-11 | 4550.0 | 4-9 | 4440.0 | 2-2 | 10000.0 | 11.0 |
| Devin Booker | G | 34:00 | 27 | 3 | 4 | 1 | 0 | 6 | 4 | 9-23 | 3910.0 | 2-5 | 4000.0 | 7-7 | 10000.0 | -10.0 |
| Collin Gillespie | G | 28:00 | 12 | 4 | 4 | 0 | 0 | 2 | 3 | 3-6 | 5000.0 | 3-6 | 5000.0 | 3-3 | 10000.0 | 7.0 |
| Jordan Goodwin | G | 20:00 | 16 | 5 | 2 | 2 | 0 | 0 | 1 | 6-9 | 6670.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 9.0 |
| Jalen Green | G | 20:00 | 12 | 2 | 3 | 0 | 0 | 2 | 1 | 4-11 | 3640.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 10.0 |
| Dillon Brooks | F | 30:00 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 2-13 | 1540.0 | 0-3 | 0.0 | 2-2 | 10000.0 | -7.0 |
| Ryan Dunn | F | 9:00 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 8.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 29:00 | 12 | 5 | 3 | 0 | 1 | 4 | 3 | 5-7 | 7140.0 | 0-0 | - | 2-2 | 10000.0 | 10.0 |
| Royce O'Neale | F | 24:00 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-7 | 4290.0 | 3-7 | 4290.0 | 0-0 | - | -5.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | DNP | |||||||||||||||
| Mark Williams | C | 18:00 | 4 | 9 | 0 | 0 | 0 | 5 | 3 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 37:00 | 25 | 7 | 1 | 2 | 1 | 4 | 3 | 10-21 | 4760.0 | 2-7 | 2860.0 | 3-4 | 7500.0 | 5.0 |
| Quentin Grimes | G | 27:00 | 12 | 4 | 5 | 3 | 0 | 3 | 2 | 3-7 | 4290.0 | 1-3 | 3330.0 | 5-6 | 8330.0 | -11.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 43:00 | 20 | 2 | 7 | 3 | 1 | 2 | 3 | 7-25 | 2800.0 | 2-8 | 2500.0 | 4-5 | 8000.0 | 3.0 |
| Jared McCain | DNP | |||||||||||||||
| Kelly Oubre Jr. | G | 34:00 | 21 | 4 | 1 | 2 | 0 | 2 | 4 | 6-15 | 4000.0 | 5-10 | 5000.0 | 4-6 | 6670.0 | 13.0 |
| Dominick Barlow | F | 28:00 | 8 | 5 | 2 | 2 | 0 | 1 | 2 | 3-6 | 5000.0 | 0-2 | 0.0 | 2-2 | 10000.0 | -4.0 |
| Johni Broome | DNP | |||||||||||||||
| Justin Edwards | F | 12:00 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -17.0 |
| Paul George | DNP | |||||||||||||||
| Jabari Walker | F | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| Trendon Watford | F | 6:00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -10.0 |
| Adem Bona | C | 26:00 | 11 | 10 | 0 | 0 | 2 | 4 | 2 | 4-5 | 8000.0 | 0-0 | - | 3-4 | 7500.0 | -4.0 |
| Andre Drummond | C | 22:00 | 8 | 15 | 1 | 0 | 1 | 2 | 2 | 4-10 | 4000.0 | 0-2 | 0.0 | 0-0 | - | -2.0 |
Add the first entry using the form above, or post via the API.