January 18, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | G | 29:00 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 3-7 | 4290.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | -22.0 |
| Jeremiah Fears | G | 10:00 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-0 | - | -10.0 |
| Jordan Hawkins | G | 13:00 | 6 | 3 | 2 | 3 | 0 | 2 | 1 | 2-6 | 3330.0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 7.0 |
| Bryce McGowens | DNP | |||||||||||||||
| Micah Peavy | G | 22:00 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 3-5 | 6000.0 | 1-2 | 5000.0 | 0-0 | - | 17.0 |
| Jordan Poole | G | 25:00 | 13 | 4 | 2 | 0 | 0 | 2 | 1 | 5-11 | 4550.0 | 2-5 | 4000.0 | 1-3 | 3330.0 | -1.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 18:00 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2-2 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 8.0 |
| Trey Murphy III | F | 35:00 | 21 | 3 | 4 | 1 | 1 | 2 | 3 | 7-15 | 4670.0 | 3-8 | 3750.0 | 4-4 | 10000.0 | -16.0 |
| Zion Williamson | F | 30:00 | 20 | 6 | 4 | 1 | 1 | 2 | 4 | 9-17 | 5290.0 | 0-0 | - | 2-3 | 6670.0 | -17.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 30:00 | 10 | 6 | 3 | 1 | 2 | 0 | 2 | 5-8 | 6250.0 | 0-0 | - | 0-0 | - | 22.0 |
| Derik Queen | C | 27:00 | 15 | 4 | 5 | 1 | 0 | 3 | 0 | 7-12 | 5830.0 | 1-3 | 3330.0 | 0-0 | - | -33.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -3.0 |
| Aaron Holiday | DNP | |||||||||||||||
| Josh Okogie | G | 17:00 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1-3 | 3330.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -1.0 |
| Reed Sheppard | G | 18:00 | 11 | 3 | 1 | 1 | 0 | 3 | 1 | 4-9 | 4440.0 | 3-7 | 4290.0 | 0-0 | - | -14.0 |
| Amen Thompson | G | 40:00 | 20 | 8 | 6 | 1 | 1 | 2 | 0 | 10-14 | 7140.0 | 0-1 | 0.0 | 0-0 | - | 21.0 |
| Kevin Durant | F | 36:00 | 18 | 6 | 8 | 1 | 0 | 3 | 1 | 5-18 | 2780.0 | 1-8 | 1250.0 | 7-8 | 8750.0 | 3.0 |
| Dorian Finney-Smith | F | 16:00 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3-5 | 6000.0 | 1-2 | 5000.0 | 1-1 | 10000.0 | 6.0 |
| Jeff Green | DNP | |||||||||||||||
| Jabari Smith Jr. | F | 41:00 | 32 | 8 | 0 | 0 | 1 | 1 | 1 | 11-21 | 5240.0 | 7-13 | 5380.0 | 3-4 | 7500.0 | 17.0 |
| Jae'Sean Tate | F | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -2.0 |
| Steven Adams | C | 27:00 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 2-3 | 6670.0 | 0-0 | - | 1-2 | 5000.0 | 10.0 |
| Clint Capela | DNP | |||||||||||||||
| Alperen Sengun | C | 33:00 | 21 | 8 | 4 | 5 | 1 | 4 | 5 | 9-15 | 6000.0 | 0-0 | - | 3-5 | 6000.0 | 8.0 |
Add the first entry using the form above, or post via the API.