January 16, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 39:00 | 13 | 9 | 12 | 1 | 0 | 6 | 1 | 4-13 | 3080.0 | 4-7 | 5710.0 | 1-2 | 5000.0 | -2.0 |
| Craig Porter Jr. | G | 22:00 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 1-5 | 2000.0 | 0-0 | - | 0-2 | 0.0 | 12.0 |
| Tyrese Proctor | G | 11:00 | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 5-8 | 6250.0 | 3-5 | 6000.0 | 0-0 | - | -1.0 |
| Jaylon Tyson | G | 38:00 | 39 | 5 | 4 | 0 | 0 | 4 | 1 | 13-17 | 7650.0 | 7-9 | 7780.0 | 6-6 | 10000.0 | 4.0 |
| De'Andre Hunter | F | 31:00 | 16 | 3 | 4 | 1 | 1 | 1 | 3 | 7-13 | 5380.0 | 2-5 | 4000.0 | 0-0 | - | 12.0 |
| Larry Nance Jr. | DNP | |||||||||||||||
| Nae'Qwan Tomlin | F | 18:00 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 4-9 | 4440.0 | 0-2 | 0.0 | 1-1 | 10000.0 | -7.0 |
| Jarrett Allen | C | 33:00 | 10 | 7 | 1 | 1 | 0 | 2 | 4 | 4-6 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | 5.0 |
| Thomas Bryant | DNP | |||||||||||||||
| Evan Mobley | C | 36:00 | 15 | 5 | 4 | 1 | 4 | 4 | 1 | 6-11 | 5450.0 | 1-4 | 2500.0 | 2-4 | 5000.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:00 | 10 | 4 | 4 | 0 | 1 | 3 | 4 | 4-5 | 8000.0 | 2-2 | 10000.0 | 0-0 | - | -6.0 |
| Quentin Grimes | G | 32:00 | 14 | 7 | 4 | 0 | 0 | 0 | 3 | 5-12 | 4170.0 | 2-7 | 2860.0 | 2-3 | 6670.0 | -4.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 39:00 | 22 | 5 | 9 | 5 | 2 | 2 | 1 | 9-23 | 3910.0 | 2-8 | 2500.0 | 2-2 | 10000.0 | -4.0 |
| Jared McCain | DNP | |||||||||||||||
| Kelly Oubre Jr. | G | 26:00 | 12 | 2 | 1 | 1 | 0 | 1 | 3 | 4-7 | 5710.0 | 2-5 | 4000.0 | 2-2 | 10000.0 | -7.0 |
| Dominick Barlow | F | 17:00 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | 4.0 |
| Justin Edwards | DNP | |||||||||||||||
| Paul George | F | 30:00 | 14 | 4 | 5 | 2 | 0 | 1 | 1 | 6-12 | 5000.0 | 2-6 | 3330.0 | 0-0 | - | 9.0 |
| Jabari Walker | F | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -5.0 |
| Trendon Watford | F | 10:00 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2-2 | 10000.0 | 0-0 | - | 0-0 | - | 5.0 |
| Adem Bona | C | 15:00 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -11.0 |
| Andre Drummond | DNP | |||||||||||||||
| Joel Embiid | C | 33:00 | 33 | 5 | 3 | 0 | 1 | 1 | 0 | 10-22 | 4550.0 | 2-3 | 6670.0 | 11-12 | 9170.0 | 9.0 |
Add the first entry using the form above, or post via the API.