January 14, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 23:00 | 20 | 3 | 7 | 1 | 0 | 4 | 2 | 8-13 | 6150.0 | 3-7 | 4290.0 | 1-2 | 5000.0 | 10.0 |
| Sam Merrill | G | 10:00 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 2000.0 | 1-3 | 3330.0 | 0-0 | - | 5.0 |
| Donovan Mitchell | G | 33:00 | 35 | 7 | 9 | 1 | 0 | 1 | 1 | 11-22 | 5000.0 | 5-12 | 4170.0 | 8-8 | 10000.0 | 29.0 |
| Craig Porter Jr. | G | 18:00 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 1-1 | 10000.0 | 16.0 |
| Tyrese Proctor | G | 5:00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Jaylon Tyson | G | 25:00 | 12 | 5 | 3 | 1 | 0 | 2 | 1 | 4-9 | 4440.0 | 3-4 | 7500.0 | 1-2 | 5000.0 | 10.0 |
| De'Andre Hunter | F | 22:00 | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 7-13 | 5380.0 | 3-7 | 4290.0 | 0-0 | - | 15.0 |
| Larry Nance Jr. | F | 5:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -2.0 |
| Nae'Qwan Tomlin | F | 21:00 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 3.0 |
| Jarrett Allen | C | 26:00 | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 5-6 | 8330.0 | 0-0 | - | 0-1 | 0.0 | 16.0 |
| Thomas Bryant | C | 5:00 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | -2.0 |
| Evan Mobley | C | 34:00 | 17 | 13 | 6 | 1 | 4 | 2 | 5 | 7-10 | 7000.0 | 1-1 | 10000.0 | 2-4 | 5000.0 | 27.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 27:00 | 9 | 3 | 2 | 2 | 1 | 2 | 5 | 3-10 | 3000.0 | 1-6 | 1670.0 | 2-2 | 10000.0 | -18.0 |
| Quentin Grimes | G | 22:00 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 3-7 | 4290.0 | 2-5 | 4000.0 | 0-0 | - | -10.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 31:00 | 14 | 2 | 4 | 0 | 2 | 0 | 0 | 5-16 | 3120.0 | 2-8 | 2500.0 | 2-2 | 10000.0 | -22.0 |
| Jared McCain | G | 10:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 0-0 | - | 4-4 | 10000.0 | 0.0 |
| Kelly Oubre Jr. | G | 26:00 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 2-6 | 3330.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | -19.0 |
| Dominick Barlow | F | 8:00 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -9.0 |
| Justin Edwards | F | 7:00 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 7500.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| Paul George | F | 30:00 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 7-14 | 5000.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | -8.0 |
| Jabari Walker | F | 15:00 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 1-5 | 2000.0 | 0-4 | 0.0 | 0-0 | - | -10.0 |
| Trendon Watford | F | 17:00 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | -5.0 |
| Adem Bona | C | 11:00 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1-1 | 10000.0 | 0-0 | - | 4-4 | 10000.0 | 0.0 |
| Andre Drummond | C | 12:00 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1-4 | 2500.0 | 0-2 | 0.0 | 5-6 | 8330.0 | -8.0 |
| Joel Embiid | C | 25:00 | 20 | 4 | 3 | 1 | 1 | 6 | 0 | 7-14 | 5000.0 | 2-5 | 4000.0 | 4-4 | 10000.0 | -18.0 |
Add the first entry using the form above, or post via the API.