January 13, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | G | 24:00 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 2-5 | 4000.0 | 0-0 | - | 0-0 | - | 2.0 |
| Tim Hardaway Jr. | G | 33:00 | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 4-9 | 4440.0 | 3-7 | 4290.0 | 7-7 | 10000.0 | 12.0 |
| Jamal Murray | G | 37:00 | 35 | 2 | 9 | 3 | 1 | 3 | 2 | 11-19 | 5790.0 | 5-8 | 6250.0 | 8-9 | 8890.0 | 8.0 |
| Jalen Pickett | G | 29:00 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 6-9 | 6670.0 | 4-6 | 6670.0 | 0-0 | - | -2.0 |
| Julian Strawther | DNP | |||||||||||||||
| Peyton Watson | G | 39:00 | 31 | 7 | 5 | 2 | 1 | 2 | 3 | 11-16 | 6880.0 | 1-4 | 2500.0 | 8-9 | 8890.0 | 15.0 |
| Aaron Gordon | F | 30:00 | 16 | 7 | 1 | 2 | 0 | 0 | 3 | 6-15 | 4000.0 | 1-5 | 2000.0 | 3-5 | 6000.0 | 8.0 |
| DaRon Holmes II | DNP | |||||||||||||||
| Spencer Jones | F | 23:00 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-2 | 0.0 | -6.0 |
| Zeke Nnaji | F | 22:00 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Alexander | DNP | |||||||||||||||
| Saddiq Bey | G | 32:00 | 17 | 4 | 2 | 0 | 0 | 0 | 3 | 4-8 | 5000.0 | 1-4 | 2500.0 | 8-10 | 8000.0 | -1.0 |
| Jeremiah Fears | G | 26:00 | 10 | 3 | 3 | 0 | 1 | 4 | 0 | 3-9 | 3330.0 | 0-4 | 0.0 | 4-4 | 10000.0 | -3.0 |
| Jordan Hawkins | G | 22:00 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2-5 | 4000.0 | 2-4 | 5000.0 | 0-0 | - | 4.0 |
| Micah Peavy | G | 12:00 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-5 | 2000.0 | 0-2 | 0.0 | 0-0 | - | -9.0 |
| Jordan Poole | G | 20:00 | 16 | 1 | 2 | 1 | 0 | 3 | 2 | 4-9 | 4440.0 | 4-7 | 5710.0 | 4-4 | 10000.0 | -1.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 15:00 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | -2.0 |
| Trey Murphy III | F | 34:00 | 31 | 5 | 2 | 1 | 0 | 4 | 5 | 11-18 | 6110.0 | 4-8 | 5000.0 | 5-5 | 10000.0 | -8.0 |
| Zion Williamson | F | 31:00 | 12 | 7 | 4 | 1 | 0 | 2 | 5 | 5-12 | 4170.0 | 0-0 | - | 2-3 | 6670.0 | -4.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 19:00 | 8 | 7 | 0 | 1 | 1 | 0 | 1 | 2-7 | 2860.0 | 0-0 | - | 4-5 | 8000.0 | -6.0 |
| Derik Queen | C | 29:00 | 10 | 13 | 5 | 0 | 0 | 1 | 2 | 5-10 | 5000.0 | 0-0 | - | 0-0 | - | 0.0 |
Add the first entry using the form above, or post via the API.