January 05, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | DNP | |||||||||||||||
| Bruce Brown | G | 39:00 | 19 | 6 | 2 | 1 | 0 | 0 | 2 | 7-13 | 5380.0 | 2-4 | 5000.0 | 3-4 | 7500.0 | -8.0 |
| Curtis Jones | G | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | -1.0 |
| Jalen Pickett | G | 42:00 | 29 | 5 | 7 | 0 | 0 | 4 | 3 | 11-20 | 5500.0 | 7-11 | 6360.0 | 0-0 | - | 6.0 |
| Julian Strawther | G | 15:00 | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 2-5 | 4000.0 | 0-2 | 0.0 | 2-4 | 5000.0 | -5.0 |
| Peyton Watson | G | 44:00 | 24 | 7 | 4 | 1 | 2 | 6 | 0 | 7-13 | 5380.0 | 2-3 | 6670.0 | 8-10 | 8000.0 | 2.0 |
| Aaron Gordon | DNP | |||||||||||||||
| DaRon Holmes II | F | 21:00 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 1-4 | 2500.0 | 0-3 | 0.0 | 0-0 | - | 3.0 |
| Spencer Jones | F | 43:00 | 10 | 3 | 2 | 2 | 1 | 1 | 5 | 4-6 | 6670.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 8.0 |
| Zeke Nnaji | F | 32:00 | 21 | 8 | 1 | 2 | 2 | 2 | 2 | 7-11 | 6360.0 | 4-5 | 8000.0 | 3-4 | 7500.0 | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 42:00 | 17 | 8 | 9 | 2 | 2 | 3 | 1 | 6-17 | 3530.0 | 5-11 | 4550.0 | 0-0 | - | -7.0 |
| Quentin Grimes | G | 40:00 | 16 | 4 | 2 | 0 | 1 | 2 | 4 | 4-8 | 5000.0 | 3-7 | 4290.0 | 5-6 | 8330.0 | 9.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 46:00 | 28 | 6 | 6 | 4 | 2 | 1 | 1 | 10-22 | 4550.0 | 4-9 | 4440.0 | 4-6 | 6670.0 | -1.0 |
| Jared McCain | G | 19:00 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | 6.0 |
| Dominick Barlow | F | 13:00 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-6 | 3330.0 | 1-4 | 2500.0 | 1-1 | 10000.0 | -7.0 |
| Justin Edwards | DNP | |||||||||||||||
| Paul George | F | 32:00 | 8 | 2 | 3 | 2 | 1 | 0 | 3 | 3-10 | 3000.0 | 2-7 | 2860.0 | 0-0 | - | -18.0 |
| Jabari Walker | F | 12:00 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 3-4 | 7500.0 | 0-0 | - | 0-0 | - | 11.0 |
| Adem Bona | C | 23:00 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | 4-5 | 8000.0 | 0-0 | - | 0-1 | 0.0 | -6.0 |
| Andre Drummond | DNP | |||||||||||||||
| Joel Embiid | C | 40:00 | 32 | 10 | 2 | 0 | 1 | 6 | 2 | 13-22 | 5910.0 | 1-4 | 2500.0 | 5-5 | 10000.0 | 8.0 |
Add the first entry using the form above, or post via the API.