January 04, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 22:00 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | -10.0 |
| Luguentz Dort | G | 27:00 | 13 | 4 | 0 | 1 | 0 | 1 | 5 | 5-13 | 3850.0 | 3-9 | 3330.0 | 0-0 | - | -5.0 |
| Shai Gilgeous-Alexander | G | 36:00 | 25 | 0 | 6 | 0 | 0 | 3 | 3 | 8-22 | 3640.0 | 1-5 | 2000.0 | 8-9 | 8890.0 | -5.0 |
| Isaiah Joe | G | 10:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 5.0 |
| Ajay Mitchell | G | 27:00 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 4-9 | 4440.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | 1.0 |
| Cason Wallace | G | 18:00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 6.0 |
| Aaron Wiggins | G | 19:00 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 6670.0 | 0-1 | 0.0 | 1-1 | 10000.0 | -6.0 |
| Jalen Williams | G | 34:00 | 23 | 4 | 7 | 0 | 0 | 4 | 2 | 9-13 | 6920.0 | 1-2 | 5000.0 | 4-4 | 10000.0 | 2.0 |
| Kenrich Williams | G | 7:00 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -1.0 |
| Chris Youngblood | DNP | |||||||||||||||
| Branden Carlson | C | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -10.0 |
| Chet Holmgren | C | 33:00 | 18 | 9 | 1 | 1 | 3 | 1 | 1 | 8-11 | 7270.0 | 2-5 | 4000.0 | 0-1 | 0.0 | 8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 38:00 | 24 | 6 | 9 | 0 | 0 | 1 | 3 | 5-11 | 4550.0 | 1-4 | 2500.0 | 13-15 | 8670.0 | 11.0 |
| Jamaree Bouyea | G | 9:00 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | -8.0 |
| Collin Gillespie | G | 26:00 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 3-10 | 3000.0 | 1-7 | 1430.0 | 1-2 | 5000.0 | 9.0 |
| Jordan Goodwin | G | 31:00 | 26 | 4 | 0 | 0 | 0 | 1 | 1 | 9-16 | 5620.0 | 8-13 | 6150.0 | 0-0 | - | 8.0 |
| Dillon Brooks | F | 34:00 | 22 | 4 | 2 | 0 | 0 | 5 | 5 | 8-17 | 4710.0 | 2-5 | 4000.0 | 4-4 | 10000.0 | -8.0 |
| Ryan Dunn | F | 21:00 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3750.0 | 3-7 | 4290.0 | 0-0 | - | 2.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 24:00 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 2-3 | 6670.0 | 0-0 | - | 1-4 | 2500.0 | 14.0 |
| Isaiah Livers | F | 5:00 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-1 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | -4.0 |
| Royce O'Neale | F | 32:00 | 3 | 6 | 3 | 0 | 1 | 2 | 3 | 1-8 | 1250.0 | 1-6 | 1670.0 | 0-0 | - | 1.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | DNP | |||||||||||||||
| Mark Williams | C | 21:00 | 8 | 6 | 0 | 1 | 0 | 2 | 2 | 3-5 | 6000.0 | 0-0 | - | 2-2 | 10000.0 | -10.0 |
Add the first entry using the form above, or post via the API.