January 02, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 11:00 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 17.0 |
| Luguentz Dort | G | 26:00 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 4-5 | 8000.0 | 3-4 | 7500.0 | 0-0 | - | 33.0 |
| Shai Gilgeous-Alexander | G | 28:00 | 30 | 1 | 7 | 0 | 0 | 3 | 1 | 10-20 | 5000.0 | 3-5 | 6000.0 | 7-7 | 10000.0 | 26.0 |
| Isaiah Joe | G | 20:00 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 2-5 | 4000.0 | 1-4 | 2500.0 | 0-0 | - | 3.0 |
| Ajay Mitchell | G | 25:00 | 11 | 2 | 6 | 2 | 0 | 3 | 2 | 5-7 | 7140.0 | 1-1 | 10000.0 | 0-0 | - | 21.0 |
| Cason Wallace | G | 14:00 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 2500.0 | 0-1 | 0.0 | 0-0 | - | 19.0 |
| Aaron Wiggins | G | 27:00 | 15 | 3 | 2 | 0 | 1 | 2 | 3 | 5-11 | 4550.0 | 3-6 | 5000.0 | 2-2 | 10000.0 | 19.0 |
| Jalen Williams | G | 21:00 | 12 | 6 | 2 | 0 | 0 | 1 | 4 | 5-11 | 4550.0 | 0-2 | 0.0 | 2-2 | 10000.0 | 3.0 |
| Kenrich Williams | G | 12:00 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | 8.0 |
| Chris Youngblood | G | 8:00 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3-7 | 4290.0 | 3-7 | 4290.0 | 0-0 | - | 0.0 |
| Branden Carlson | C | 22:00 | 15 | 11 | 2 | 2 | 0 | 1 | 3 | 6-9 | 6670.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | 13.0 |
| Chet Holmgren | C | 26:00 | 15 | 15 | 4 | 1 | 4 | 2 | 1 | 5-8 | 6250.0 | 1-3 | 3330.0 | 4-4 | 10000.0 | 23.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | G | 24:00 | 11 | 2 | 1 | 2 | 0 | 2 | 3 | 4-11 | 3640.0 | 3-9 | 3330.0 | 0-0 | - | -18.0 |
| Moses Moody | G | 27:00 | 13 | 2 | 0 | 1 | 0 | 3 | 3 | 6-12 | 5000.0 | 1-4 | 2500.0 | 0-1 | 0.0 | -14.0 |
| Gary Payton II | G | 16:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 2000.0 | 0-3 | 0.0 | 0-0 | - | -15.0 |
| Brandin Podziemski | G | 26:00 | 12 | 4 | 4 | 1 | 1 | 1 | 1 | 4-13 | 3080.0 | 1-4 | 2500.0 | 3-5 | 6000.0 | -10.0 |
| Will Richard | G | 27:00 | 13 | 5 | 1 | 1 | 0 | 1 | 0 | 5-15 | 3330.0 | 2-6 | 3330.0 | 1-1 | 10000.0 | -19.0 |
| Pat Spencer | G | 31:00 | 3 | 3 | 11 | 1 | 0 | 3 | 1 | 1-8 | 1250.0 | 1-4 | 2500.0 | 0-0 | - | -41.0 |
| Trayce Jackson-Davis | F | 24:00 | 7 | 9 | 3 | 1 | 1 | 1 | 3 | 1-6 | 1670.0 | 0-0 | - | 5-6 | 8330.0 | -22.0 |
| Jonathan Kuminga | DNP | |||||||||||||||
| Gui Santos | F | 26:00 | 9 | 8 | 0 | 0 | 1 | 3 | 1 | 2-4 | 5000.0 | 1-3 | 3330.0 | 4-6 | 6670.0 | -10.0 |
| Al Horford | C | 16:00 | 13 | 6 | 0 | 0 | 2 | 1 | 1 | 4-6 | 6670.0 | 3-5 | 6000.0 | 2-2 | 10000.0 | -15.0 |
| Quinten Post | C | 23:00 | 11 | 3 | 2 | 1 | 0 | 1 | 5 | 4-10 | 4000.0 | 1-6 | 1670.0 | 2-2 | 10000.0 | -21.0 |
Add the first entry using the form above, or post via the API.