January 02, 2026 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | G | 24:00 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | -4.0 |
| Tim Hardaway Jr. | G | 28:00 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 6-14 | 4290.0 | 3-9 | 3330.0 | 0-0 | - | -15.0 |
| Curtis Jones | DNP | |||||||||||||||
| Jamal Murray | G | 39:00 | 34 | 6 | 7 | 0 | 1 | 1 | 0 | 12-28 | 4290.0 | 6-12 | 5000.0 | 4-5 | 8000.0 | 5.0 |
| Jalen Pickett | G | 18:00 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 4-5 | 8000.0 | 1-2 | 5000.0 | 0-0 | - | 2.0 |
| Julian Strawther | G | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -6.0 |
| Peyton Watson | G | 40:00 | 21 | 4 | 3 | 1 | 0 | 2 | 5 | 9-22 | 4090.0 | 2-9 | 2220.0 | 1-2 | 5000.0 | -4.0 |
| DaRon Holmes II | F | 24:00 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | 1-6 | 1670.0 | 1-4 | 2500.0 | 0-0 | - | 9.0 |
| Spencer Jones | F | 36:00 | 13 | 6 | 1 | 0 | 2 | 1 | 3 | 5-8 | 6250.0 | 3-5 | 6000.0 | 0-0 | - | 0.0 |
| Zeke Nnaji | F | 24:00 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 3-6 | 5000.0 | 1-4 | 2500.0 | 6-6 | 10000.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 32:00 | 18 | 2 | 8 | 0 | 0 | 6 | 3 | 6-12 | 5000.0 | 4-8 | 5000.0 | 2-2 | 10000.0 | -1.0 |
| Sam Merrill | DNP | |||||||||||||||
| Donovan Mitchell | G | 35:00 | 33 | 6 | 5 | 1 | 0 | 4 | 3 | 14-24 | 5830.0 | 5-12 | 4170.0 | 0-2 | 0.0 | 10.0 |
| Craig Porter Jr. | G | 23:00 | 10 | 5 | 5 | 2 | 1 | 2 | 2 | 4-7 | 5710.0 | 2-2 | 10000.0 | 0-0 | - | 6.0 |
| Tyrese Proctor | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -3.0 |
| Jaylon Tyson | G | 24:00 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 3-8 | 3750.0 | 1-4 | 2500.0 | 1-2 | 5000.0 | -8.0 |
| De'Andre Hunter | F | 26:00 | 16 | 5 | 4 | 0 | 0 | 0 | 4 | 5-12 | 4170.0 | 2-7 | 2860.0 | 4-4 | 10000.0 | 1.0 |
| Nae'Qwan Tomlin | F | 19:00 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 2-5 | 4000.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 6.0 |
| Jarrett Allen | C | 30:00 | 8 | 12 | 3 | 1 | 1 | 2 | 1 | 3-5 | 6000.0 | 0-0 | - | 2-2 | 10000.0 | 12.0 |
| Thomas Bryant | DNP | |||||||||||||||
| Evan Mobley | C | 32:00 | 8 | 11 | 4 | 1 | 3 | 0 | 2 | 4-10 | 4000.0 | 0-2 | 0.0 | 0-5 | 0.0 | -9.0 |
Add the first entry using the form above, or post via the API.