December 31, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 33:00 | 32 | 2 | 4 | 1 | 1 | 1 | 5 | 13-25 | 5200.0 | 2-4 | 5000.0 | 4-4 | 10000.0 | -12.0 |
| Jamaree Bouyea | G | 15:00 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 7-12 | 5830.0 | 2-3 | 6670.0 | 2-2 | 10000.0 | -4.0 |
| Collin Gillespie | G | 27:00 | 17 | 6 | 5 | 2 | 1 | 2 | 2 | 6-15 | 4000.0 | 5-11 | 4550.0 | 0-0 | - | -17.0 |
| Jordan Goodwin | G | 22:00 | 4 | 15 | 2 | 1 | 0 | 1 | 3 | 1-11 | 910.0 | 0-2 | 0.0 | 2-3 | 6670.0 | -11.0 |
| Dillon Brooks | F | 34:00 | 20 | 3 | 3 | 3 | 0 | 1 | 4 | 7-15 | 4670.0 | 2-4 | 5000.0 | 4-4 | 10000.0 | -13.0 |
| Ryan Dunn | F | 19:00 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 2-7 | 2860.0 | 2-4 | 5000.0 | 0-0 | - | -11.0 |
| Rasheer Fleming | F | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 8.0 |
| Oso Ighodaro | F | 21:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | -12.0 |
| Isaiah Livers | F | 6:00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 4.0 |
| Royce O'Neale | F | 27:00 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 4-10 | 4000.0 | 1-6 | 1670.0 | 0-1 | 0.0 | -16.0 |
| Khaman Maluach | C | 4:00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 8.0 |
| Nick Richards | DNP | |||||||||||||||
| Mark Williams | C | 24:00 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 10000.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 29:00 | 19 | 1 | 6 | 1 | 0 | 3 | 1 | 7-13 | 5380.0 | 2-7 | 2860.0 | 3-3 | 10000.0 | 15.0 |
| Sam Merrill | G | 23:00 | 16 | 1 | 1 | 0 | 0 | 2 | 4 | 6-14 | 4290.0 | 4-9 | 4440.0 | 0-0 | - | 14.0 |
| Donovan Mitchell | G | 30:00 | 34 | 10 | 7 | 2 | 1 | 4 | 4 | 10-18 | 5560.0 | 4-7 | 5710.0 | 10-12 | 8330.0 | 17.0 |
| Craig Porter Jr. | G | 29:00 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 1-3 | 3330.0 | 0-2 | 0.0 | 0-0 | - | 8.0 |
| Tyrese Proctor | G | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Jaylon Tyson | G | 31:00 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 7-16 | 4380.0 | 3-6 | 5000.0 | 1-2 | 5000.0 | 12.0 |
| Nae'Qwan Tomlin | F | 13:00 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -7.0 |
| Dean Wade | F | 23:00 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 4000.0 | 1-3 | 3330.0 | 0-0 | - | 4.0 |
| Jarrett Allen | C | 27:00 | 16 | 11 | 3 | 0 | 0 | 2 | 0 | 7-12 | 5830.0 | 0-0 | - | 2-2 | 10000.0 | 18.0 |
| Thomas Bryant | C | 4:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -8.0 |
| Evan Mobley | C | 29:00 | 16 | 10 | 5 | 1 | 5 | 2 | 3 | 7-10 | 7000.0 | 0-1 | 0.0 | 2-3 | 6670.0 | 15.0 |
Add the first entry using the form above, or post via the API.