December 28, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 34:00 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | 3-16 | 1880.0 | 2-7 | 2860.0 | 2-4 | 5000.0 | -23.0 |
| Quentin Grimes | G | 22:00 | 13 | 2 | 3 | 0 | 0 | 1 | 4 | 3-10 | 3000.0 | 3-9 | 3330.0 | 4-4 | 10000.0 | -22.0 |
| Kyle Lowry | DNP | |||||||||||||||
| Tyrese Maxey | G | 36:00 | 28 | 2 | 5 | 4 | 0 | 5 | 2 | 10-18 | 5560.0 | 2-7 | 2860.0 | 6-7 | 8570.0 | -22.0 |
| Jared McCain | G | 23:00 | 10 | 4 | 1 | 0 | 0 | 3 | 1 | 4-6 | 6670.0 | 2-4 | 5000.0 | 0-0 | - | -3.0 |
| Dominick Barlow | F | 25:00 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1-4 | 2500.0 | 0-2 | 0.0 | 0-0 | - | -7.0 |
| Justin Edwards | F | 20:00 | 12 | 5 | 1 | 0 | 1 | 1 | 2 | 4-9 | 4440.0 | 4-7 | 5710.0 | 0-0 | - | -5.0 |
| Paul George | F | 29:00 | 12 | 4 | 3 | 1 | 0 | 3 | 1 | 4-11 | 3640.0 | 4-7 | 5710.0 | 0-0 | - | -19.0 |
| Jabari Walker | F | 4:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 10000.0 | 0-0 | - | 0-0 | - | 0.0 |
| Adem Bona | C | 28:00 | 11 | 8 | 1 | 0 | 4 | 2 | 3 | 3-4 | 7500.0 | 0-0 | - | 5-6 | 8330.0 | -10.0 |
| Andre Drummond | C | 18:00 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 2-4 | 5000.0 | 0-0 | - | 0-0 | - | -14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | G | 16:00 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6000.0 | 1-3 | 3330.0 | 0-0 | - | 7.0 |
| Luguentz Dort | G | 23:00 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1-2 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | 7.0 |
| Shai Gilgeous-Alexander | G | 29:00 | 27 | 2 | 5 | 2 | 0 | 1 | 0 | 10-13 | 7690.0 | 0-2 | 0.0 | 7-9 | 7780.0 | 19.0 |
| Isaiah Joe | G | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | -8.0 |
| Ajay Mitchell | G | 20:00 | 13 | 1 | 3 | 2 | 0 | 0 | 4 | 5-9 | 5560.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 16.0 |
| Cason Wallace | G | 26:00 | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 4-8 | 5000.0 | 1-3 | 3330.0 | 0-0 | - | 18.0 |
| Aaron Wiggins | G | 23:00 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 6-8 | 7500.0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 8.0 |
| Kenrich Williams | G | 7:00 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 3330.0 | 1-2 | 5000.0 | 0-0 | - | 2.0 |
| Jalen Williams | G | 32:00 | 14 | 4 | 6 | 2 | 0 | 2 | 2 | 4-10 | 4000.0 | 0-1 | 0.0 | 6-7 | 8570.0 | 21.0 |
| Chris Youngblood | G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0.0 |
| Branden Carlson | C | 6:00 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2-3 | 6670.0 | 0-0 | - | 0-0 | - | 0.0 |
| Isaiah Hartenstein | C | 20:00 | 5 | 3 | 3 | 1 | 1 | 2 | 4 | 2-6 | 3330.0 | 0-0 | - | 1-1 | 10000.0 | 13.0 |
| Chet Holmgren | C | 29:00 | 29 | 9 | 1 | 0 | 4 | 6 | 4 | 12-17 | 7060.0 | 2-4 | 5000.0 | 3-4 | 7500.0 | 22.0 |
Add the first entry using the form above, or post via the API.