December 27, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 24:00 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 5-9 | 5560.0 | 2-4 | 5000.0 | 0-0 | - | -32.0 |
| Sam Merrill | G | 25:00 | 13 | 3 | 3 | 1 | 0 | 1 | 4 | 5-8 | 6250.0 | 3-6 | 5000.0 | 0-1 | 0.0 | -24.0 |
| Donovan Mitchell | G | 30:00 | 16 | 3 | 6 | 2 | 1 | 1 | 1 | 7-17 | 4120.0 | 2-5 | 4000.0 | 0-1 | 0.0 | -3.0 |
| Craig Porter Jr. | G | 17:00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-5 | 2000.0 | 0-1 | 0.0 | 0-0 | - | 11.0 |
| Tyrese Proctor | G | 7:00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 10000.0 | 1-1 | 10000.0 | 0-0 | - | 13.0 |
| Jaylon Tyson | G | 30:00 | 23 | 15 | 0 | 1 | 1 | 3 | 1 | 10-20 | 5000.0 | 1-5 | 2000.0 | 2-3 | 6670.0 | -6.0 |
| De'Andre Hunter | F | 20:00 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 10000.0 | -28.0 |
| Dean Wade | F | 18:00 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2-6 | 3330.0 | 2-5 | 4000.0 | 0-0 | - | -13.0 |
| Jarrett Allen | C | 18:00 | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 3-3 | 10000.0 | 0-0 | - | 0-0 | - | -5.0 |
| Thomas Bryant | C | 12:00 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 3-7 | 4290.0 | 0-2 | 0.0 | 1-2 | 5000.0 | 10.0 |
| Evan Mobley | C | 20:00 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 2-9 | 2220.0 | 0-2 | 0.0 | 0-0 | - | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | G | 5:00 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-2 | 5000.0 | 0-0 | - | 1-2 | 5000.0 | -9.0 |
| Aaron Holiday | G | 13:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 3330.0 | 0-1 | 0.0 | 0-0 | - | -12.0 |
| Josh Okogie | G | 13:00 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 | 7500.0 | 2-2 | 10000.0 | 0-0 | - | -8.0 |
| Reed Sheppard | G | 32:00 | 18 | 3 | 8 | 5 | 1 | 1 | 1 | 5-12 | 4170.0 | 4-10 | 4000.0 | 4-4 | 10000.0 | 25.0 |
| Amen Thompson | G | 33:00 | 13 | 9 | 4 | 0 | 1 | 3 | 0 | 6-14 | 4290.0 | 1-5 | 2000.0 | 0-0 | - | 12.0 |
| Kevin Durant | F | 29:00 | 30 | 4 | 7 | 0 | 0 | 3 | 1 | 11-17 | 6470.0 | 2-4 | 5000.0 | 6-7 | 8570.0 | 24.0 |
| Tari Eason | F | 21:00 | 9 | 6 | 0 | 2 | 1 | 2 | 5 | 3-6 | 5000.0 | 2-3 | 6670.0 | 1-2 | 5000.0 | 6.0 |
| Dorian Finney-Smith | F | 16:00 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 2500.0 | 1-3 | 3330.0 | 0-0 | - | 20.0 |
| Jeff Green | F | 5:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 2500.0 | 1-2 | 5000.0 | 0-0 | - | -9.0 |
| Jabari Smith Jr. | F | 26:00 | 15 | 7 | 2 | 1 | 1 | 0 | 1 | 6-9 | 6670.0 | 3-5 | 6000.0 | 0-0 | - | 17.0 |
| Jae'Sean Tate | F | 6:00 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | -10.0 |
| Steven Adams | C | 22:00 | 9 | 8 | 1 | 2 | 0 | 3 | 0 | 3-6 | 5000.0 | 0-0 | - | 3-6 | 5000.0 | 26.0 |
| Clint Capela | C | 18:00 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | 2-6 | 3330.0 | 0-0 | - | 0-0 | - | 3.0 |
Add the first entry using the form above, or post via the API.