December 26, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 36:00 | 30 | 9 | 5 | 1 | 0 | 4 | 2 | 10-16 | 6250.0 | 1-3 | 3330.0 | 9-11 | 8180.0 | 21.0 |
| Jamaree Bouyea | G | 12:00 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-6 | 1670.0 | 0-3 | 0.0 | 1-2 | 5000.0 | -4.0 |
| Collin Gillespie | G | 35:00 | 16 | 3 | 9 | 1 | 1 | 4 | 3 | 6-14 | 4290.0 | 4-10 | 4000.0 | 0-0 | - | 3.0 |
| Jordan Goodwin | G | 20:00 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 2-9 | 2220.0 | 0-6 | 0.0 | 0-0 | - | -4.0 |
| Dillon Brooks | F | 33:00 | 14 | 3 | 1 | 2 | 0 | 2 | 3 | 5-12 | 4170.0 | 1-7 | 1430.0 | 3-4 | 7500.0 | 15.0 |
| Ryan Dunn | F | 21:00 | 9 | 8 | 1 | 1 | 1 | 1 | 3 | 4-8 | 5000.0 | 1-4 | 2500.0 | 0-0 | - | 1.0 |
| Rasheer Fleming | F | 10:00 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3-6 | 5000.0 | 0-3 | 0.0 | 0-0 | - | -3.0 |
| Oso Ighodaro | F | 21:00 | 6 | 5 | 1 | 0 | 1 | 0 | 5 | 3-3 | 10000.0 | 0-0 | - | 0-0 | - | -9.0 |
| Royce O'Neale | F | 25:00 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1-4 | 2500.0 | 1-4 | 2500.0 | 0-0 | - | 1.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | DNP | |||||||||||||||
| Mark Williams | C | 27:00 | 24 | 13 | 2 | 2 | 1 | 3 | 3 | 9-13 | 6920.0 | 0-0 | - | 6-8 | 7500.0 | 14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 25:00 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 4-7 | 5710.0 | 1-4 | 2500.0 | 2-2 | 10000.0 | 15.0 |
| Saddiq Bey | G | 31:00 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4-14 | 2860.0 | 0-5 | 0.0 | 1-2 | 5000.0 | -22.0 |
| Jeremiah Fears | G | 17:00 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 4-7 | 5710.0 | 0-0 | - | 1-3 | 3330.0 | -12.0 |
| Jordan Hawkins | DNP | |||||||||||||||
| Bryce McGowens | G | 22:00 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 0-1 | 0.0 | 0-0 | - | 4-6 | 6670.0 | 10.0 |
| Micah Peavy | G | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2.0 |
| Jordan Poole | G | 31:00 | 19 | 5 | 6 | 3 | 1 | 2 | 4 | 7-18 | 3890.0 | 2-11 | 1820.0 | 3-6 | 5000.0 | -5.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 9:00 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 4.0 |
| Trey Murphy III | F | 36:00 | 19 | 3 | 3 | 4 | 0 | 1 | 4 | 8-16 | 5000.0 | 1-3 | 3330.0 | 2-3 | 6670.0 | -14.0 |
| Zion Williamson | F | 28:00 | 20 | 8 | 6 | 0 | 1 | 2 | 2 | 5-10 | 5000.0 | 0-0 | - | 10-14 | 7140.0 | 0.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 18:00 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 3-4 | 7500.0 | 0-0 | - | 1-2 | 5000.0 | 5.0 |
| Derik Queen | C | 20:00 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 3-9 | 3330.0 | 0-1 | 0.0 | 1-4 | 2500.0 | -18.0 |
Add the first entry using the form above, or post via the API.