December 23, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | G | 25:00 | 6 | 2 | 2 | 1 | 0 | 2 | 3 | 2-4 | 5000.0 | 2-3 | 6670.0 | 0-0 | - | -18.0 |
| Saddiq Bey | G | 26:00 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 5-13 | 3850.0 | 1-5 | 2000.0 | 0-0 | - | -5.0 |
| Jeremiah Fears | G | 27:00 | 11 | 4 | 5 | 1 | 0 | 3 | 0 | 3-11 | 2730.0 | 1-3 | 3330.0 | 4-5 | 8000.0 | -7.0 |
| Jordan Hawkins | G | 22:00 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 2-5 | 4000.0 | 1-2 | 5000.0 | 2-2 | 10000.0 | -7.0 |
| Bryce McGowens | G | 31:00 | 8 | 7 | 3 | 3 | 0 | 1 | 3 | 3-7 | 4290.0 | 1-3 | 3330.0 | 1-2 | 5000.0 | -13.0 |
| Dejounte Murray | DNP | |||||||||||||||
| Micah Peavy | G | 14:00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2-4 | 5000.0 | 1-2 | 5000.0 | 0-0 | - | -9.0 |
| Kevon Looney | DNP | |||||||||||||||
| Karlo Matkovic | F | 10:00 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1-6 | 1670.0 | 0-0 | - | 0-0 | - | -11.0 |
| Trey Murphy III | F | 26:00 | 14 | 3 | 5 | 1 | 0 | 2 | 2 | 6-12 | 5000.0 | 2-5 | 4000.0 | 0-0 | - | -16.0 |
| Zion Williamson | F | 21:00 | 26 | 5 | 1 | 1 | 0 | 3 | 2 | 9-15 | 6000.0 | 0-0 | - | 8-9 | 8890.0 | -17.0 |
| DeAndre Jordan | DNP | |||||||||||||||
| Yves Missi | C | 13:00 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 3-3 | 10000.0 | 0-0 | - | 1-1 | 10000.0 | -1.0 |
| Derik Queen | C | 25:00 | 21 | 7 | 5 | 1 | 0 | 1 | 2 | 7-14 | 5000.0 | 2-3 | 6670.0 | 5-6 | 8330.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 29:00 | 10 | 1 | 8 | 0 | 0 | 3 | 0 | 4-9 | 4440.0 | 2-6 | 3330.0 | 0-0 | - | 14.0 |
| Sam Merrill | G | 26:00 | 22 | 6 | 7 | 1 | 0 | 1 | 2 | 7-12 | 5830.0 | 6-10 | 6000.0 | 2-2 | 10000.0 | 18.0 |
| Donovan Mitchell | G | 30:00 | 27 | 4 | 4 | 1 | 0 | 3 | 4 | 11-16 | 6880.0 | 2-6 | 3330.0 | 3-4 | 7500.0 | 19.0 |
| Craig Porter Jr. | G | 22:00 | 12 | 8 | 8 | 2 | 1 | 1 | 0 | 4-8 | 5000.0 | 2-4 | 5000.0 | 2-2 | 10000.0 | 5.0 |
| Tyrese Proctor | G | 8:00 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | -8.0 |
| Jaylon Tyson | G | 25:00 | 18 | 6 | 2 | 0 | 1 | 0 | 4 | 8-13 | 6150.0 | 2-4 | 5000.0 | 0-0 | - | 15.0 |
| De'Andre Hunter | F | 24:00 | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 5-13 | 3850.0 | 0-4 | 0.0 | 0-0 | - | 23.0 |
| Nae'Qwan Tomlin | F | 4:00 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | 5000.0 | 0-1 | 0.0 | 0-0 | - | -3.0 |
| Dean Wade | F | 25:00 | 11 | 5 | 4 | 0 | 0 | 1 | 2 | 4-10 | 4000.0 | 3-8 | 3750.0 | 0-0 | - | 9.0 |
| Jarrett Allen | C | 26:00 | 14 | 9 | 3 | 0 | 0 | 1 | 4 | 6-9 | 6670.0 | 1-1 | 10000.0 | 1-2 | 5000.0 | 15.0 |
| Thomas Bryant | C | 22:00 | 15 | 7 | 1 | 0 | 2 | 0 | 3 | 6-8 | 7500.0 | 2-2 | 10000.0 | 1-1 | 10000.0 | 8.0 |
Add the first entry using the form above, or post via the API.