December 18, 2025 | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:00 | 15 | 9 | 7 | 1 | 0 | 2 | 1 | 3-13 | 2310.0 | 2-9 | 2220.0 | 7-7 | 10000.0 | -12.0 |
| Seth Curry | DNP | |||||||||||||||
| Buddy Hield | G | 10:00 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 5000.0 | 1-1 | 10000.0 | 0-0 | - | 0.0 |
| De'Anthony Melton | G | 15:00 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1-6 | 1670.0 | 0-4 | 0.0 | 0-0 | - | 7.0 |
| Moses Moody | G | 30:00 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 2-10 | 2000.0 | 1-6 | 1670.0 | 0-0 | - | -1.0 |
| Gary Payton II | G | 3:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | -7.0 |
| Brandin Podziemski | G | 28:00 | 18 | 2 | 2 | 1 | 0 | 2 | 2 | 8-11 | 7270.0 | 2-3 | 6670.0 | 0-0 | - | 15.0 |
| Will Richard | DNP | |||||||||||||||
| Jimmy Butler III | F | 34:00 | 31 | 3 | 3 | 1 | 0 | 2 | 1 | 11-17 | 6470.0 | 1-1 | 10000.0 | 8-9 | 8890.0 | 0.0 |
| Draymond Green | F | 30:00 | 7 | 6 | 3 | 2 | 2 | 5 | 2 | 3-9 | 3330.0 | 1-6 | 1670.0 | 0-0 | - | -10.0 |
| Trayce Jackson-Davis | F | 7:00 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 |
| Jonathan Kuminga | F | 10:00 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-5 | 2000.0 | 0-0 | - | 0-0 | - | -1.0 |
| Gui Santos | F | 14:00 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 2-2 | 10000.0 | 2-2 | 10000.0 | 0-0 | - | 2.0 |
| Quinten Post | C | 27:00 | 9 | 11 | 1 | 1 | 0 | 1 | 5 | 3-14 | 2140.0 | 2-10 | 2000.0 | 1-2 | 5000.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 33:00 | 25 | 2 | 2 | 1 | 0 | 3 | 2 | 9-19 | 4740.0 | 2-6 | 3330.0 | 5-6 | 8330.0 | -8.0 |
| Jamaree Bouyea | G | 14:00 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1-4 | 2500.0 | 0-1 | 0.0 | 2-2 | 10000.0 | 2.0 |
| Collin Gillespie | G | 34:00 | 16 | 6 | 5 | 2 | 1 | 3 | 2 | 5-12 | 4170.0 | 1-6 | 1670.0 | 5-5 | 10000.0 | 14.0 |
| Jordan Goodwin | G | 30:00 | 9 | 6 | 3 | 2 | 1 | 0 | 3 | 3-12 | 2500.0 | 1-7 | 1430.0 | 2-4 | 5000.0 | -7.0 |
| Dillon Brooks | F | 33:00 | 24 | 7 | 2 | 1 | 0 | 3 | 4 | 10-23 | 4350.0 | 4-9 | 4440.0 | 0-1 | 0.0 | -13.0 |
| Ryan Dunn | F | 17:00 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2-3 | 6670.0 | 0-1 | 0.0 | 0-0 | - | 11.0 |
| Rasheer Fleming | DNP | |||||||||||||||
| Oso Ighodaro | F | 28:00 | 2 | 13 | 0 | 5 | 1 | 2 | 1 | 1-3 | 3330.0 | 0-0 | - | 0-0 | - | -12.0 |
| Royce O'Neale | F | 31:00 | 9 | 5 | 3 | 3 | 0 | 1 | 1 | 3-9 | 3330.0 | 2-5 | 4000.0 | 1-2 | 5000.0 | 6.0 |
| Khaman Maluach | DNP | |||||||||||||||
| Nick Richards | DNP | |||||||||||||||
| Mark Williams | C | 19:00 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 2-3 | 6670.0 | 0-0 | - | 2-2 | 10000.0 | 12.0 |
Add the first entry using the form above, or post via the API.